DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BITCOIN 3797047-0.19065%
İstanbul
10°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3797574 20109328 % -0.10561 01:15
  • Ethereum 112021 122197894.00927 % -0.25892 01:15
  • Tether 50.09 177025537573.76 % -0.01707 01:15
  • BNB 34867 131511030.71 % 0.23918 01:15
  • XRP 58.17 63516606953 % -1.5046 01:15
  • USDC 50.12 70506727955.28 % -0.01926 01:15
  • Solana 4482.69 591038202.13763 % -0.91975 01:15
  • TRON 16.06 95028939715.005 % 0.74274 01:15
  • Figure Heloc 53.44 26370458025.989 % 2.65511 01:15
  • Zcash 62980 17029433.972133 % -6.56656 01:15
  • Hyperliquid 3894.35 239406814.37414 % -1.6081 01:15
  • Monero 30071 18828075.317511 % -1.48198 01:15
  • Dogecoin 3.58 156648462860.17 % -1.46031 01:15
  • USDS 50.14 8785627120.6614 % -0.01621 01:15
  • WhiteBIT Coin 3647.19 118657693 % -0.20666 01:15
  • LEO Token 467.01 919857851.9 % -0.80194 01:15
  • Chainlink 541.2 766849970.42488 % -0.39833 01:15
  • Cardano 9.07 37583793088.09 % -2.08714 01:15
  • Stellar 7.59 35372680207.238 % -1.59044 01:15
  • Bitcoin Cash 12454.85 20113796.771651 % -5.54779 01:15
  • NEAR Protocol 186.06 1311114791 % -0.88322 01:15
  • Ethena USDe 50.08 4584941438.0619 % -0.01952 01:15
  • Uniswap 359.04 607883895.87798 % 3.50736 01:15
  • Litecoin 2612.21 77803229.956286 % -0.67959 01:15
  • Rain 0.28102 714409672876.32 % -4.277 01:15
  • Canton 4.65 40014414629.376 % -2.06156 01:15
  • Avalanche 411.73 445815554.26686 % -1.34843 01:15
  • Sui 42.8 4139043544.1304 % -1.91194 01:15
  • USD1 50.04 3450964096.0711 % 0.00695 01:15
  • Tether Gold 203453 808994.63 % 0.03971 01:15
  • Gram (prev. Toncoin) 53.31 2852878718.7459 % -3.16559 01:15
  • Hedera 3.35 44327147017.333 % -1.31178 01:15
  • Quant 9797.81 14556178.164081 % 0.31784 01:15
  • Global Dollar 50.13 2724057745.6483 % -0.02342 01:15
  • Shiba Inu 0.00022458 5.8923817860349E+14 % -1.3543 01:15
  • Bittensor 11134.45 11703800.548839 % -0.80029 01:15
  • Cronos 2.45 50764196343.756 % -2.52883 01:15
  • Ondo US Dollar Yield 57.66 2072543088.6254 % -0.20365 01:15
  • OKB 5129.44 21000000 % -2.97136 01:15
  • Ethena 7.89 13500000000 % -4.03959 01:15
  • Circle USYC 57.32 1837189013.6929 % 0 01:15
  • Pepe 0.00024242 4.2069E+14 % -3.29507 01:15
  • Aave 6584.92 15440367.724792 % 0.60608 01:15
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1693236667.9219 % 0 01:15
  • MemeCore 41.1 2295271742.5157 % -0.39044 01:15
  • Bitway 61.52 1505787513.6457 % -1.15176 01:15
  • Falcon USD 49.85 1833057780.4442 % -0.00924 01:15
  • PAX Gold 203546 447723.209622 % -0.029 01:15
  • Ondo 18.17 4869330647 % -2.23243 01:15
  • Aster 34.22 2571858486.5486 % -0.18906 01:15
  • Pump.fun 0.183993 458952659354.2 % -6.57048 01:15
  • United Stables 50.1 1611644734.63 % -0.01467 01:15
  • Polkadot 44.89 1711065581.922 % -1.31091 01:15
  • Sky 3.21 23418231246.886 % -1.22892 01:15
  • Mantle 22.76 3302003382.5368 % 1.48464 01:15
  • Morpho 105.34 703676664.07015 % -0.66032 01:15
  • World Liberty Financial 2.32 31780204530 % -0.46695 01:15
  • HTX DAO 7.76E-5 8.888463705382E+14 % -0.70126 01:15
  • Internet Computer 121.49 558265338.81984 % -0.46727 01:15
  • Worldcoin 16.65 3746831237.7704 % -3.21045 01:15
  • Bitget Token 87.2 699992029.6481 % 0.19071 01:15
  • Arbitrum 8.44 6892115031 % 2.18939 01:15
  • JUST 7.21 8018019892.3417 % 0.54807 01:15
  • Ethereum Classic 345.08 158954463.80114 % -2.03691 01:15
  • Gate 482.96 104702727.2457 % 0.09576 01:15
  • Venice Token 1029.87 48920445.821397 % -2.12959 01:15
  • KuCoin 356.55 139655021.2774 % -0.15225 01:15
  • POL (ex-MATIC) 4.53 10645539031.825 % -1.5453 01:15
  • Algorand 4.76 9078386136.9647 % -1.31501 01:15
  • Pi Network 3.68 11359396594.487 % -2.05437 01:15
  • Render 77.57 533536414.56269 % -1.8264 01:15
  • Kaspa 1.49 27798578229.243 % -1.34886 01:15
  • Injective 411.69 100000000 % -1.75505 01:15
  • Lighter 164.52 250000000 % -4.32794 01:15
  • Jupiter 12.09 3319369204.37 % -0.7368 01:15
  • Cosmos Hub 68.58 540599698.98584 % -1.57759 01:15
  • NEXO 36.71 1000000000 % -0.31568 01:15
  • GHO 50.06 699000000 % -0.00062 01:15
  • Midnight 2.02 16607399400.635 % 3.45972 01:15
  • Pearl 89.95 371920816.93916 % -1.12329 01:15
  • Filecoin 39.3 845521499 % -3.96942 01:15
  • LayerZero 81.74 399976127.72813 % -0.69438 01:15
  • Invesco Short Duration US Government Securities Fund 565.08 56948261.100131 % 0 01:15
  • Stacks 17.08 1881056634.7327 % -2.64395 01:15
  • PancakeSwap 95.25 328260154.75212 % -0.99495 01:15
  • XDC Network 1.55 19946688440 % -1.11972 01:15
  • Dash 2361.5 12890090.330304 % 0.14882 01:15
  • Ether.fi 29.87 998535999 % 1.62668 01:15
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0 01:15
  • Beldex 3.61 7871741972.9224 % -2.00533 01:15
  • Usual USD 50.05 540109797.30983 % -0.08848 01:15
  • Aptos 30.02 884129255.1926 % -0.74425 01:15