DOLAR 49,9657-0,00%
EURO 55,9273-0,04%
ALTIN 6.340,920,02
BITCOIN 3833513-1.39815%
İstanbul
22°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3836581 20105365 % -1.30416 22:02
  • Ethereum 112778 122183191.98332 % -0.17294 22:02
  • Tether 49.91 180123438776.85 % -0.00181 22:02
  • BNB 34922 131511265.38 % -1.12599 22:02
  • XRP 62.55 63351197653 % 0.27956 22:02
  • USDC 49.94 71056703319.134 % -0.03602 22:02
  • Solana 4610.27 590205723.92028 % -2.1949 22:02
  • TRON 15.92 95023736579.617 % 1.85601 22:02
  • Figure Heloc 52.04 26013700802.239 % 22:02
  • Hyperliquid 4222.56 239406814.37414 % -3.42497 22:02
  • Zcash 57974 17014731.415545 % -6.13063 22:02
  • Dogecoin 3.72 156543692860.17 % -1.12459 22:02
  • Monero 30507 18825860.769172 % 2.30941 22:02
  • USDS 49.97 9582764345.6213 % 0.01721 22:02
  • WhiteBIT Coin 3690.06 118688311 % -1.10807 22:02
  • LEO Token 469.72 919857851.9 % 0.10593 22:02
  • Chainlink 555.79 766849970.42488 % -1.76485 22:02
  • Cardano 9.47 37577688968.569 % -1.37225 22:02
  • Stellar 8.18 35257911915.747 % -2.17688 22:02
  • Bitcoin Cash 13876.52 20111524.896651 % -1.80207 22:02
  • NEAR Protocol 195.65 1310653130 % -8.66244 22:02
  • Rain 0.325367 710828818965.25 % 0.41237 22:02
  • Ethena USDe 49.86 4521601332.126 % -0.03303 22:02
  • Uniswap 355.37 621384008.08168 % -0.82738 22:02
  • Litecoin 2700.48 77784798.652144 % -2.48405 22:02
  • USD1 49.81 3875875459.8205 % -0.09021 22:02
  • Canton 4.69 39982588162.828 % -3.59539 22:02
  • Avalanche 419.68 444079620.05789 % -2.99403 22:02
  • Sui 43.89 4139043544.1304 % -2.00481 22:02
  • Gram (prev. Toncoin) 59.57 2849993118.0425 % -1.89357 22:02
  • Tether Gold 196258 808994.63 % 1.43145 22:02
  • Hedera 3.49 44327152960.053 % -1.85036 22:02
  • Quant 9832.03 14556178.164081 % -2.16257 22:02
  • Shiba Inu 0.00022935 5.8923825704616E+14 % -2.00479 22:02
  • Bittensor 11237.02 11685708.546478 % -3.5271 22:02
  • Cronos 2.51 50754856677.731 % -1.67063 22:02
  • Ondo US Dollar Yield 57.51 2083261811.0882 % 0.13623 22:02
  • Ethena 8.6 13406250000 % -5.56935 22:02
  • OKB 5439.62 21000000 % -4.37285 22:02
  • Circle USYC 57.1 1962015520.5685 % 0.06639 22:02
  • BlackRock USD Institutional Digital Liquidity Fund 49.98 2017249270.4776 % 0.05742 22:02
  • Pepe 0.00023869 4.2069E+14 % -2.25098 22:02
  • Aave 6391 15440016.841881 % -4.82845 22:02
  • MemeCore 42.19 2293358646.5361 % 0.94887 22:02
  • Ondo 19.43 4869330647 % -3.52491 22:02
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1628203860.954 % 0.32518 22:02
  • Pump.fun 0.199299 459757645982.1 % -3.82712 22:02
  • Falcon USD 49.54 1844053646.406 % 0.0115 22:02
  • PAX Gold 197148 447307.650647 % 1.3445 22:02
  • Aster 34.74 2508479094.7086 % -0.2215 22:02
  • Polkadot 47.1 1710283220.9066 % -0.61821 22:02
  • United Stables 49.88 1608644734.63 % -0.02731 22:02
  • Bitway 52.72 1505787513.6457 % -2.26743 22:02
  • World Liberty Financial 2.49 31780021102 % -0.5611 22:02
  • Mantle 23.55 3302003382.5368 % -0.15943 22:02
  • Morpho 108.03 703454137.75103 % -3.85588 22:02
  • Sky 3.23 23426186314.098 % -3.969 22:02
  • Worldcoin 18.99 3737833224.8044 % -3.0836 22:02
  • HTX DAO 7.792E-5 8.888463705382E+14 % 1.5169 22:02
  • Internet Computer 122.95 558198348.01719 % -1.9285 22:02
  • Bitget Token 88.3 699992029.6481 % -0.33608 22:02
  • JUST 6.98 8018019892.3417 % 1.28727 22:02
  • Ethereum Classic 349.62 158900825.91999 % -1.69426 22:02
  • Arbitrum 7.86 6892115031 % -3.9241 22:02
  • Venice Token 1067.64 48775449.01873 % -6.97492 22:02
  • Gate 476.25 104696883.71783 % 0.03431 22:02
  • KuCoin 354.22 139655021.2774 % 0.2602 22:02
  • POL (ex-MATIC) 4.41 10642624496.923 % -2.65261 22:02
  • Kaspa 1.6 27788379961.174 % -2.63983 22:02
  • Open USD 49.93 878256663.46664 % -0.02185 22:02
  • Pi Network 3.82 11336869247.956 % -1.66635 22:02
  • Algorand 4.58 9076149509.876 % -1.72928 22:02
  • Jupiter 12.22 3319369204.37 % -4.6474 22:02
  • Render 75.89 533536414.56269 % -3.4453 22:02
  • Cosmos Hub 71.64 539644674.0639 % -1.9005 22:02
  • Lighter 153.26 250000000 % -3.42335 22:02
  • NEXO 36.94 1000000000 % -3.08719 22:02
  • Filecoin 43.44 839256347 % -0.61546 22:02
  • Injective 350.14 100000000 % -1.47774 22:02
  • GHO 49.87 699000000 % -0.0127 22:02
  • LayerZero 86.01 399976127.72813 % -5.2887 22:02
  • Midnight 2.01 16607399400.635 % -3.81287 22:02
  • Invesco Short Duration US Government Securities Fund 562.84 56680051.336749 % 0.05742 22:02
  • Stacks 16.36 1879822630.8549 % 1.28594 22:02
  • XDC Network 1.53 19946688440 % -0.70889 22:02
  • Dash 2318.04 12886709.013781 % -3.21527 22:02
  • PancakeSwap 93.08 317430560.02737 % -2.31314 22:02
  • Ether.fi 28.96 998535999 % -5.39556 22:02
  • Beldex 3.62 7871651918.7017 % 2.01809 22:02
  • Aptos 31.4 883879762.94144 % 0.14473 22:02
  • Pearl 75.54 366504252.88816 % -1.26991 22:02
  • Usual USD 49.9 541757223.64158 % 0.01303 22:02