DOLAR 49,92560,07%
EURO 55,7150-0,26%
ALTIN 6.222,90-3,56
BITCOIN 3863292-0.27879%
İstanbul
14°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3863386 20105365 % -0.35117 09:39
  • Ethereum 112057 122177241.12773 % 0.692 09:39
  • Tether 49.9 180123438776.85 % -0.00688 09:39
  • BNB 35063 131511371.56 % -0.21774 09:39
  • XRP 62.26 63351197653 % -0.71876 09:39
  • USDC 49.93 71787942484.945 % 0.00632 09:39
  • Solana 4764.03 590095171.28093 % -1.60865 09:39
  • TRON 15.91 95020228344.125 % -4.5687 09:39
  • Figure Heloc 51.32 25890652588.459 % -0.22105 07:59
  • Zcash 63637 17014731.415545 % 1.98864 09:39
  • Hyperliquid 4359.5 239406814.37414 % -4.8092 09:39
  • Dogecoin 3.75 156543692860.17 % -0.56445 09:39
  • Monero 29728 18824762.792831 % 0.48276 09:39
  • USDS 49.95 9582150437.5664 % -0.01558 09:39
  • WhiteBIT Coin 3707.37 118688311 % -0.14536 09:39
  • Chainlink 571.44 766849970.42488 % 4.05308 09:39
  • LEO Token 468.25 919857851.9 % -0.33837 09:39
  • Cardano 9.63 37571497272.794 % 0.09376 09:39
  • Stellar 8.45 35251447253.619 % 2.3616 09:39
  • Bitcoin Cash 14392.79 20110306.146651 % 2.17237 09:39
  • NEAR Protocol 216.38 1310420862 % 0.08224 09:39
  • Ethena USDe 49.88 4515093214.6714 % 0.0174 09:39
  • Rain 0.310663 710828836703.09 % -6.51873 09:39
  • Uniswap 349.52 624154422.48036 % 3.88234 09:39
  • Litecoin 2739.68 77775229.87224 % -1.04911 09:39
  • USD1 49.85 3876978509.9161 % -0.03475 09:39
  • Canton 4.82 39966962345.862 % 3.46178 09:39
  • Avalanche 420.2 443994475.84127 % -0.74264 09:39
  • Sui 44.88 4118270447.6404 % 1.83005 09:39
  • Gram (prev. Toncoin) 58.45 2838573652.8414 % -0.13037 09:39
  • Hedera 3.61 44327154878.123 % 1.50772 09:39
  • Tether Gold 193442 808994.63 % -2.78681 09:39
  • Global Dollar 49.94 2981636327.9006 % -0.03504 09:39
  • Quant 9837.29 14556178.164081 % 0.00365 09:39
  • Shiba Inu 0.00023579 5.892382576717E+14 % 0.76038 09:39
  • Bittensor 11749.96 11676814.250723 % 0.97518 09:39
  • Cronos 2.59 50750263714.295 % 1.05379 09:39
  • Ethena 9.56 13406250000 % 1.13133 09:39
  • Ondo US Dollar Yield 57.42 2086319340.3313 % -0.12342 09:39
  • Circle USYC 57.04 2065888561.0989 % 0.00384 09:39
  • OKB 5533.49 21000000 % -0.95865 09:39
  • MemeCore 46.97 2292448403.4224 % -6.514 09:39
  • Pepe 0.00025165 4.2069E+14 % 2.47435 09:39
  • Aave 6593.57 15439527.752598 % 5.91486 09:39
  • Ondo 20.55 4869330647 % 6.05193 09:39
  • Pump.fun 0.204382 460143594814.03 % 1.18097 09:39
  • Falcon USD 49.44 1844126703.9157 % -0.22424 09:39
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1597068560.4942 % 0.02125 09:39
  • PAX Gold 194444 446112.465787 % -2.46856 09:39
  • Aster 34.51 2508479094.7721 % 1.37913 09:39
  • Polkadot 47.77 1709895993.61 % 2.45898 09:39
  • Sky 3.43 23422288439.353 % 2.89336 09:39
  • World Liberty Financial 2.51 31779983153 % -1.73884 09:39
  • Mantle 23.79 3302003382.5368 % -0.62823 09:39
  • USDD 49.87 1520336927 % -0.02632 09:39
  • Morpho 106.26 703305922.84902 % 3.12934 09:39
  • Worldcoin 19.87 3730597626.5028 % -0.18263 09:39
  • HTX DAO 7.924E-5 8.888463705382E+14 % -3.36339 09:39
  • Internet Computer 124.68 558195062.48901 % 1.64643 09:39
  • Bitget Token 89.16 699992029.6481 % -1.67486 09:39
  • Ethereum Classic 355.45 158874267.90682 % -0.79899 09:39
  • Arbitrum 8.08 6892115031 % 0.00809 09:39
  • JUST 6.87 8018019892.3417 % -0.24037 09:39
  • Venice Token 1121.1 48752289.031851 % -0.37925 09:39
  • Gate 473.28 104693992.42842 % 1.28799 09:39
  • KuCoin 352.35 139655021.2774 % -0.67537 09:39
  • POL (ex-MATIC) 4.59 10641458904.319 % 1.75565 09:39
  • Kaspa 1.63 27784234443.472 % -3.14192 09:39
  • Open USD 50.01 887227986.58664 % -0.42286 09:39
  • Pi Network 3.9 11320389132.472 % 0.51556 09:39
  • Algorand 4.75 9075708829.8942 % 0.96931 09:39
  • Jupiter 12.85 3319369204.37 % 1.19271 09:39
  • Render 78.44 533536414.56269 % 0.40754 09:39
  • Cosmos Hub 75.52 539172271.06548 % 0.36096 09:39
  • NEXO 38.22 1000000000 % -0.36149 09:39
  • Filecoin 42.94 838487227 % 3.76593 09:39
  • Injective 355.25 100000000 % -0.60476 09:39
  • LayerZero 88.02 399976127.72813 % 4.82285 09:39
  • Lighter 135.17 250000000 % -3.59565 09:39
  • PancakeSwap 96.94 346063417.9085 % 5.23939 09:39
  • Midnight 1.97 16607399400.635 % 1.89688 09:39
  • Invesco Short Duration US Government Securities Fund 562.36 57316816.081429 % -0.01651 09:39
  • XDC Network 1.57 19946688440 % -0.38522 09:39
  • Ether.fi 30.9 998535999 % 1.76549 09:39
  • Dash 2389.28 12882840.56337 % -1.51746 09:39
  • Stacks 15.36 1879209717.1861 % 9.55371 09:39
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % 0.0008 09:39
  • Beldex 3.59 7871580428.8109 % 1.71582 09:39
  • Aptos 31.65 883757039.27743 % 3.14945 09:39
  • Usual USD 49.89 541906910.63526 % -0.03309 09:39
  • Pearl 73.94 363879243.59416 % -10.84315 09:39