DOLAR 49,94600,08%
EURO 55,93960,06%
ALTIN 6.367,88-1,31
BITCOIN 3866903-3.0323%
İstanbul
15°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3873369 20105365 % -4.56011 15:31
  • Ethereum 111670 122174495.43497 % -4.96632 15:31
  • Tether 49.9 180512752222.45 % 0.20402 15:31
  • BNB 35058 131511405.81 % -6.3082 15:31
  • XRP 62.55 63351197653 % -3.81377 15:31
  • USDC 49.93 71550607655.887 % 0.22427 15:31
  • Solana 4738.6 590039849.07199 % -6.89842 15:31
  • TRON 16.69 95020243944.306 % 1.13006 15:31
  • Figure Heloc 51.42 25836537626.749 % -0.20717 15:31
  • Hyperliquid 4638.53 239406814.37414 % -0.36328 15:31
  • Zcash 62275 17010609.540545 % -5.73397 15:31
  • Dogecoin 3.8 156511242860.17 % -4.57281 15:31
  • Monero 29955 18824433.398243 % 0.13982 15:31
  • USDS 49.98 9553064925.5613 % 0.31582 15:31
  • WhiteBIT Coin 3712.96 118688311 % -4.64906 15:31
  • LEO Token 469.52 919857851.9 % 0.15633 15:31
  • Chainlink 556.91 766849970.42488 % -5.90063 15:31
  • Cardano 9.65 37571497272.794 % -5.29836 15:31
  • Stellar 8.54 35247503121.711 % -0.22826 15:31
  • Bitcoin Cash 14676.18 20109921.771651 % 4.21795 15:31
  • NEAR Protocol 217.64 1310369198 % -4.62217 15:31
  • Rain 0.320822 710828836752.52 % 0.06251 15:31
  • Dai 49.96 4538679732.8307 % 0.28525 15:31
  • Ethena USDe 49.87 4531340969.8483 % 0.124 15:31
  • Uniswap 349.77 624166422.48036 % -4.71914 15:31
  • Litecoin 2791.49 77772461.117935 % -3.83176 15:31
  • USD1 49.85 3876968969.7791 % 0.09413 15:31
  • Canton 4.83 39961965346.022 % -6.03934 15:31
  • Avalanche 417.04 443978546.39146 % -6.42113 15:31
  • Sui 44.86 4118270447.6404 % -5.1289 15:31
  • Gram (prev. Toncoin) 57.36 2838139549.5584 % -6.17016 15:31
  • Hedera 3.59 44327155828.479 % -3.50133 15:31
  • Tether Gold 195016 808994.63 % -2.63607 15:31
  • PayPal USD 49.97 2904669948.999 % 0.27494 15:31
  • Quant 9745.76 14556178.164081 % -0.7868 15:31
  • Shiba Inu 0.00023829 5.892382576717E+14 % -3.79545 15:31
  • Bittensor 11721.94 11674035.098765 % -8.26944 15:31
  • Ethena 9.67 13406250000 % -8.47811 15:31
  • Cronos 2.55 50748858039.152 % -4.74161 15:31
  • Ondo US Dollar Yield 57.46 2070671651.4132 % 0.18542 15:31
  • Circle USYC 57.05 2065888561.0989 % 0.24665 15:31
  • OKB 5568.53 21000000 % -2.28281 15:31
  • MemeCore 48.39 2292155249.5441 % -10.22335 15:31
  • Pepe 0.00025712 4.2069E+14 % 2.35424 15:31
  • BlackRock USD Institutional Digital Liquidity Fund 49.95 2114748140.2776 % 0.21631 15:31
  • Ondo 20.02 4869330647 % -5.77873 15:31
  • Aave 6292.2 15436857.36425 % -7.10507 15:31
  • Pump.fun 0.206049 460284510078.18 % -7.07035 15:31
  • Falcon USD 49.48 1892767782.3672 % -0.23219 15:31
  • Spiko Amundi Overnight Swap Fund (EUR) 56.6 1619577479.9571 % 0.05346 15:31
  • Bitway 60.82 1505787513.6457 % -24.88822 15:31
  • PAX Gold 195560 446113.877553 % -2.52054 15:31
  • Aster 34.05 2508479094.7721 % -5.29073 15:31
  • Polkadot 47.79 1709779358.1158 % -4.67672 15:31
  • United Stables 49.88 1606644734.63 % 0.13171 15:31
  • World Liberty Financial 2.52 31779980887 % -1.7782 15:31
  • Sky 3.41 23423409437.169 % 2.78238 15:31
  • Mantle 23.6 3302003382.5368 % -5.48516 15:31
  • Worldcoin 20.5 3729187376.0595 % -4.09148 15:31
  • Morpho 104.69 703204783.52967 % -6.15378 15:31
  • HTX DAO 8.11E-5 8.888463705382E+14 % 0.1056 15:31
  • Internet Computer 124.26 558185673.00819 % -4.19704 15:31
  • BFUSD 49.86 1320000000 % 0.15788 15:31
  • Bitget Token 88.64 699992029.6481 % -4.51383 15:31
  • Ethereum Classic 359.29 158866232.00353 % -4.76844 15:31
  • Arbitrum 8.14 6892115031 % -5.5346 15:31
  • JUST 6.85 8018019892.3417 % -2.53932 15:31
  • Venice Token 1117.28 48751223.291475 % -11.16823 15:31
  • POL (ex-MATIC) 4.69 10640876155.443 % 1.82804 15:31
  • KuCoin 352.8 139655021.2774 % -5.38948 15:31
  • Gate 465.86 104693120.90056 % -3.45924 15:31
  • Kaspa 1.66 27782970039.548 % -9.25792 15:31
  • Open USD 50.04 891588703.70664 % 0.487 15:31
  • Pi Network 3.89 11314639525.025 % -2.78656 15:31
  • Algorand 4.76 9075362001.3119 % -6.151 15:31
  • Jupiter 12.79 3319369204.37 % -7.53061 15:31
  • Cosmos Hub 76.02 539030114.04591 % -5.99611 15:31
  • Render 78.05 518776241.28269 % -7.3097 15:31
  • NEXO 39.33 1000000000 % -1.7449 15:31
  • Filecoin 43.38 838487227 % -4.53954 15:31
  • Lighter 143.75 250000000 % -8.98546 15:31
  • Injective 357.69 100000000 % -11.65997 15:31
  • LayerZero 88.32 399976127.72813 % 0.21233 15:31
  • GHO 49.84 699000000 % 0.16086 15:31
  • Invesco Short Duration US Government Securities Fund 562.49 59984759.69984 % 0.22625 15:31
  • Midnight 1.96 16607399400.635 % -0.35899 15:31
  • PancakeSwap 93.57 346063078.84971 % -9.92941 15:31
  • Dash 2463.36 12881168.704996 % -3.28739 15:31
  • XDC Network 1.59 19946688440 % -4.25894 15:31
  • Ether.fi 30.44 998535999 % -9.9698 15:31
  • Beldex 3.62 7871569705.7762 % -1.17059 15:31
  • Janus Henderson Anemoy AAA CLO Fund 52.66 539184167.05171 % 0.24359 15:31
  • Aptos 31.82 883720174.91115 % -7.89705 15:31
  • Pearl 76.93 363035616.38259 % -12.98348 15:31
  • Usual USD 49.92 541906909.01576 % 0.29404 15:31
  • Stacks 14.23 1878988106.3555 % -4.14757 15:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.