DOLAR 49,94600,08%
EURO 55,93960,06%
ALTIN 6.367,88-1,31
BITCOIN 3866903-3.0323%
İstanbul
15°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3871974 20105365 % -4.50306 16:31
  • Ethereum 111581 122174495.43497 % -4.973 16:31
  • Tether 49.91 180512752222.45 % 0.22783 16:31
  • BNB 34989 131511404.17 % -6.16357 16:31
  • XRP 62.49 63351197653 % -3.69709 16:31
  • USDC 49.93 71550607655.887 % 0.23919 16:31
  • Solana 4751.75 590039835.46973 % -6.57441 16:31
  • TRON 16.78 95020224383.48 % 1.69246 16:31
  • Figure Heloc 51.4 25890652588.459 % -0.3665 16:31
  • Hyperliquid 4589.68 239406814.37414 % -4.60058 16:31
  • Zcash 61505 17010609.540545 % -8.55251 16:31
  • Dogecoin 3.79 156511242860.17 % -5.16823 16:31
  • Monero 29920 18824443.598243 % -0.6797 16:31
  • USDS 49.99 9553751663.6058 % 0.31099 16:31
  • WhiteBIT Coin 3709.99 118688311 % -4.64232 16:31
  • LEO Token 469.5 919857851.9 % 0.152 16:31
  • Chainlink 559.08 766849970.42488 % -5.68234 16:31
  • Cardano 9.62 37571497272.794 % -6.06448 16:31
  • Stellar 8.47 35247502784.28 % -1.2524 16:31
  • Bitcoin Cash 14591 20109921.771651 % 1.2551 16:31
  • NEAR Protocol 216.4 1310369163 % -5.94933 16:31
  • Rain 0.321116 710828836752.52 % -0.19569 16:31
  • Dai 49.97 4539696100.4799 % 0.25857 16:31
  • Ethena USDe 49.89 4527390969.8483 % 0.16406 16:31
  • Uniswap 349.3 624166422.48036 % -5.46565 16:31
  • Litecoin 2788.54 77772461.117935 % -4.50629 16:31
  • USD1 49.87 3876868969.7791 % 0.14803 16:31
  • Canton 4.8 39961965346.022 % -6.21087 16:31
  • Avalanche 419.68 443978650.65334 % -5.96518 16:31
  • Sui 44.65 4118270447.6404 % -5.38429 16:31
  • Gram (prev. Toncoin) 57.52 2838153036.5915 % -5.98188 16:31
  • Hedera 3.59 44327155828.53 % -3.58699 16:31
  • Tether Gold 194578 808994.63 % -2.63547 16:31
  • Global Dollar 49.96 3019631799.0048 % 0.25759 16:31
  • Quant 9653.37 14556178.164081 % -2.41237 16:31
  • Shiba Inu 0.00023729 5.892382576717E+14 % -4.9304 16:31
  • Bittensor 11774.77 11674116.163262 % -8.12346 16:31
  • Cronos 2.55 50748901496.564 % -4.78575 16:31
  • Ethena 9.51 13406250000 % -11.60332 16:31
  • Ondo US Dollar Yield 57.41 2070671651.4132 % 0.29713 16:31
  • OKB 5613.07 21000000 % -0.33858 16:31
  • Circle USYC 57.06 2065888561.0989 % 0.24932 16:31
  • MemeCore 48.59 2292155249.5441 % -8.67093 16:31
  • Pepe 0.00025609 4.2069E+14 % -4.5263 16:31
  • BlackRock USD Institutional Digital Liquidity Fund 49.95 2114748140.2776 % 0.21898 16:31
  • Aave 6328.44 15436857.36425 % -6.60941 16:31
  • Ondo 20.02 4869330647 % -6.38562 16:31
  • Pump.fun 0.204409 460284510078.18 % -10.58226 16:31
  • Falcon USD 49.49 1892767782.3672 % -0.21144 16:31
  • Spiko Amundi Overnight Swap Fund (EUR) 56.66 1619577479.9571 % 0.23095 16:31
  • Bitway 58.57 1505787513.6457 % -25.3158 16:31
  • PAX Gold 195302 446113.877553 % -2.44865 16:31
  • Aster 33.73 2508479094.7721 % -5.92929 16:31
  • Polkadot 47.9 1709783058.8043 % -4.70342 16:31
  • World Liberty Financial 2.53 31779980887 % -2.10924 16:31
  • Sky 3.42 23423409437.169 % 3.76878 16:31
  • Mantle 23.57 3302003382.5368 % -6.0704 16:31
  • Worldcoin 20.73 3729187376.0595 % -4.453 16:31
  • Morpho 103.76 703205123.25417 % -8.15566 16:31
  • HTX DAO 8.121E-5 8.888463705382E+14 % 0.09773 16:31
  • Internet Computer 125.39 558185673.00819 % -3.48139 16:31
  • BFUSD 49.86 1320000000 % 0.13747 16:31
  • USDGO 49.98 1255933274.2883 % 0.28162 16:31
  • Bitget Token 88.8 699992029.6481 % -4.4386 16:31
  • Ethereum Classic 358.78 158866699.97154 % -5.12575 16:31
  • Arbitrum 8.16 6892115031 % -5.31797 16:31
  • JUST 6.83 8018019892.3417 % -2.85588 16:31
  • Venice Token 1111.58 48754303.900232 % -13.49716 16:31
  • POL (ex-MATIC) 4.7 10640876155.443 % 1.89034 16:31
  • KuCoin 352.39 139655021.2774 % -5.19804 16:31
  • Gate 462.4 104693148.89803 % -4.2022 16:31
  • Kaspa 1.64 27782970039.548 % -10.45809 16:31
  • Open USD 50.01 891588703.70664 % 0.41636 16:31
  • Pi Network 3.9 11315005760.908 % -1.5576 16:31
  • Algorand 4.78 9075362001.3119 % -6.17757 16:31
  • Jupiter 12.74 3319369204.37 % -9.08308 16:31
  • Cosmos Hub 76.09 539034688.40321 % -6.23948 16:31
  • Render 78.2 518776241.28269 % -7.45245 16:31
  • NEXO 38.86 1000000000 % -3.23834 16:31
  • Filecoin 43.51 838487227 % -4.40674 16:31
  • Injective 356.82 100000000 % -10.8676 16:31
  • Lighter 141.25 250000000 % -14.31156 16:31
  • LayerZero 87.98 399976127.72813 % 0.24591 16:31
  • Invesco Short Duration US Government Securities Fund 562.51 59492876.498229 % 0.22892 16:31
  • PancakeSwap 94.26 346063078.84971 % -9.88 16:31
  • Midnight 1.95 16607399400.635 % -2.22977 16:31
  • Dash 2443.34 12881168.704996 % -5.19153 16:31
  • XDC Network 1.57 19946688440 % -5.23459 16:31
  • Ether.fi 29.96 998535999 % -11.02538 16:31
  • Janus Henderson Anemoy AAA CLO Fund 52.67 539184167.05171 % 0.24626 16:31
  • Beldex 3.58 7871570092.0223 % -0.94636 16:31
  • Aptos 31.58 883719966.665 % -8.86487 16:31
  • Pearl 76.27 363066549.1305 % -16.50763 16:31
  • Usual USD 49.92 541906909.01576 % 0.29829 16:31
  • Stacks 14.15 1879008086.3555 % -5.35724 16:31