DOLAR 49,92560,07%
EURO 55,7150-0,26%
ALTIN 6.222,90-3,56
BITCOIN 38761800.45705%
İstanbul
17°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3875226 20105365 % 0.30032 02:44
  • Ethereum 113055 122180209.38071 % 0.86872 02:44
  • Tether 49.91 180123438776.85 % 0.01866 02:44
  • BNB 35056 131511345.54 % -0.32 02:44
  • XRP 62.28 63351197653 % -0.6849 02:44
  • USDC 49.94 71716831569.457 % 0.00471 02:44
  • Solana 4760.51 590094912.46496 % -1.62613 02:44
  • TRON 15.48 95020228344.125 % -4.60145 02:44
  • Figure Heloc 53.12 25975658560.029 % 3.50948 02:44
  • Zcash 62215 17014731.415545 % -2.41292 02:44
  • Hyperliquid 4385.63 239406814.37414 % -2.3127 02:44
  • Dogecoin 3.77 156543692860.17 % -0.5547 02:44
  • Monero 30393 18825097.588056 % 2.85709 02:44
  • USDS 49.97 9567408626.1 % 0.00514 02:44
  • Chainlink 578.44 766849970.42488 % 0.10557 02:44
  • WhiteBIT Coin 3723.23 118688311 % 0.39338 02:44
  • LEO Token 469.88 919857851.9 % -0.57486 02:44
  • Cardano 9.59 37577688968.569 % -1.30749 02:44
  • Stellar 8.43 35251443948.714 % -0.51801 02:44
  • NEAR Protocol 220.94 1310498930 % 1.55904 02:44
  • Bitcoin Cash 14229.76 20110912.396651 % -1.91271 02:44
  • Dai 49.96 4539688326.1311 % 0.02864 02:44
  • Ethena USDe 49.89 4500895532.8457 % -0.01842 02:44
  • Uniswap 355.99 624126422.48036 % 1.24989 02:44
  • Rain 0.309385 710828835231.55 % -1.41942 02:44
  • Litecoin 2782.89 77778086.129263 % 0.58009 02:44
  • Canton 4.87 39971841767.731 % -0.36228 02:44
  • USD1 49.86 3876978405.4355 % 0.00806 02:44
  • Avalanche 425.84 444057230.01475 % -0.93446 02:44
  • Sui 44.89 4118270447.6404 % -0.78846 02:44
  • Gram (prev. Toncoin) 59.64 2838983446.9521 % 0.3873 02:44
  • Hedera 3.59 44327153929.31 % -0.42535 02:44
  • Tether Gold 193506 808994.63 % -0.02863 02:44
  • Global Dollar 49.95 2927583741.9006 % 0.00335 02:44
  • Quant 9957.4 14556178.164081 % 1.38106 02:44
  • Bittensor 11782.91 11679388.292928 % -0.67777 02:44
  • Shiba Inu 0.00023281 5.8923825704616E+14 % -2.65569 02:44
  • Cronos 2.56 50751585942.945 % -1.07665 02:44
  • Ethena 9.33 13406250000 % -2.7886 02:44
  • Ondo US Dollar Yield 57.45 2086258858.1808 % 0.01457 02:44
  • Circle USYC 57.04 2065888561.0989 % -0.0022 02:44
  • OKB 5529.82 21000000 % -0.27645 02:44
  • Pepe 0.00024936 4.2069E+14 % 0.72034 02:44
  • Aave 6785.49 15439544.367793 % 3.98812 02:44
  • MemeCore 44.58 2292695238.7747 % -6.51423 02:44
  • BlackRock USD Institutional Digital Liquidity Fund 49.93 2024692361.3776 % -0.0022 02:44
  • Ondo 20.41 4869330647 % -2.52396 02:44
  • Pump.fun 0.209567 460036515778.91 % 1.43931 02:44
  • Falcon USD 49.51 1844099467.5946 % 0.06036 02:44
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1597068560.4942 % -0.04677 02:44
  • Aster 34.77 2508479094.7721 % 0.45232 02:44
  • PAX Gold 194618 446111.184695 % 0.0731 02:44
  • Bitway 56.65 1505787513.6457 % -6.79976 02:44
  • Morpho 117.23 703337309.96129 % 10.53193 02:44
  • Polkadot 47.23 1710009103.953 % -1.68583 02:44
  • Sky 3.4 23421320573.62 % 2.02227 02:44
  • World Liberty Financial 2.5 31779991497 % 0.15629 02:44
  • Mantle 23.65 3302003382.5368 % 0.24377 02:44
  • USDD 49.88 1513025056 % -0.03073 02:44
  • Worldcoin 19.82 3736408370.5571 % -1.03854 02:44
  • Internet Computer 125.08 558194462.42345 % -0.43782 02:44
  • HTX DAO 7.607E-5 8.888463705382E+14 % -4.86382 02:44
  • Bitget Token 89 699992029.6481 % -0.79978 02:44
  • Venice Token 1177.28 48759822.353344 % 4.38519 02:44
  • Ethereum Classic 354.62 158882035.5196 % -1.23342 02:44
  • Arbitrum 8.17 6892115031 % 0.85246 02:44
  • JUST 6.75 8018019892.3417 % -1.61057 02:44
  • Gate 481.15 104694837.59672 % 2.07361 02:44
  • KuCoin 354.67 139655021.2774 % -0.11199 02:44
  • POL (ex-MATIC) 4.6 10642041684.811 % -1.71479 02:44
  • Kaspa 1.63 27784234443.472 % -1.48606 02:44
  • Open USD 49.99 893119363.14664 % 0.10419 02:44
  • Pi Network 3.86 11325158090.044 % -1.71017 02:44
  • Algorand 4.72 9075708829.8942 % -1.02434 02:44
  • Jupiter 12.88 3319369204.37 % -0.78361 02:44
  • Render 77.96 533536414.56269 % -2.86222 02:44
  • Cosmos Hub 74.58 539310222.8206 % -2.02959 02:44
  • Lighter 155.62 250000000 % 11.73169 02:44
  • NEXO 38.56 1000000000 % 0.1486 02:44
  • LayerZero 91.65 399976127.72813 % 8.3495 02:44
  • Filecoin 43.61 838820147 % 1.15643 02:44
  • Injective 361.42 100000000 % 0.99729 02:44
  • GHO 49.87 699000000 % 0.02723 02:44
  • Midnight 2.02 16607399400.635 % 1.49295 02:44
  • PancakeSwap 96.08 346066993.22809 % -0.1898 02:44
  • Invesco Short Duration US Government Securities Fund 562.36 57356716.78727 % -0.0022 02:44
  • XDC Network 1.56 19946688440 % -1.28563 02:44
  • Ether.fi 31.18 998535999 % -0.97572 02:44
  • Dash 2386.89 12884134.887283 % -1.88863 02:44
  • Stacks 15.99 1879395371.0716 % 8.53176 02:44
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % -0.0022 02:44
  • Aptos 31.6 883794451.64498 % -1.34874 02:44
  • 币安人生 (BinanceLife) 26.48 1000000000 % 0.19027 02:44