DOLAR 49,94600,08%
EURO 55,93960,06%
ALTIN 6.367,88-1,31
BITCOIN 3866903-3.0323%
İstanbul
15°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3836875 20105365 % -4.48776 18:33
  • Ethereum 111170 122174495.43497 % -4.13572 18:33
  • Tether 49.91 180512752222.45 % 0.23345 18:33
  • BNB 34839 131511397.41 % -5.85349 18:33
  • XRP 61.76 63351197653 % -3.36829 18:33
  • USDC 49.93 71718999109.414 % 0.23978 18:33
  • Solana 4691.33 590039767.35437 % -6.29669 18:33
  • TRON 16.59 95020228344.125 % 0.53614 18:33
  • Figure Heloc 51.19 25890652588.459 % -3.09724 18:33
  • Hyperliquid 4478.73 239406814.37414 % -5.09681 18:33
  • Zcash 60754 17014731.415545 % -7.42239 18:33
  • Dogecoin 3.74 156511242860.17 % -4.9955 18:33
  • Monero 29718 18824498.7955 % -1.33129 18:33
  • USDS 49.98 9540166087.0809 % 0.30286 18:33
  • WhiteBIT Coin 3681.82 118688311 % -4.43333 18:33
  • LEO Token 469.71 919857851.9 % -0.39324 18:33
  • Chainlink 555.04 766849970.42488 % -4.38725 18:33
  • Cardano 9.55 37571497272.794 % -5.14434 18:33
  • Stellar 8.34 35247502136.192 % -1.18335 18:33
  • Bitcoin Cash 14305.84 20109921.771651 % 0.13517 18:33
  • NEAR Protocol 212.2 1310369058 % -3.87959 18:33
  • Dai 49.95 4524509535.3076 % 0.27272 18:33
  • Ethena USDe 49.88 4524486284.7753 % 0.15844 18:33
  • Rain 0.31746 710828836713.54 % -0.66862 18:33
  • Uniswap 342.75 624162422.48036 % -4.28328 18:33
  • Litecoin 2746.79 77773111.119411 % -4.22317 18:33
  • USD1 49.86 3876978509.9261 % 0.14218 18:33
  • Canton 4.72 39962734382.019 % -5.82591 18:33
  • Avalanche 418.21 443979691.32896 % -4.84233 18:33
  • Sui 43.99 4118270447.6404 % -4.76725 18:33
  • Gram (prev. Toncoin) 57.4 2838224349.6442 % -4.79439 18:33
  • Hedera 3.55 44327155828.682 % -2.01562 18:33
  • Tether Gold 193804 808994.63 % -2.87544 18:33
  • PayPal USD 49.97 2834081179.639 % 0.28135 18:33
  • Shiba Inu 0.00023415 5.892382576717E+14 % -4.61568 18:33
  • Quant 9382.33 14556178.164081 % -1.0469 18:33
  • Bittensor 11522.66 11674592.526344 % -8.25397 18:33
  • Cronos 2.55 50749133230.251 % -3.45924 18:33
  • Ethena 9.19 13406250000 % -11.82636 18:33
  • Ondo US Dollar Yield 57.37 2085800547.4431 % 0.04652 18:33
  • Circle USYC 57.06 2065888561.0989 % 0.25166 18:33
  • OKB 5530.26 21000000 % -1.67912 18:33
  • MemeCore 47.2 2292201538.7039 % -7.3521 18:33
  • Pepe 0.00025131 4.2069E+14 % -4.80506 18:33
  • Aave 6263.98 15438448.958047 % -5.17432 18:33
  • Ondo 19.81 4869330647 % -4.5734 18:33
  • Spiko Amundi Overnight Swap Fund (EUR) 56.66 1619577479.9571 % 0.20547 18:33
  • Falcon USD 49.5 1844061042.4972 % -0.18843 18:33
  • Pump.fun 0.197939 460248647308.63 % -10.05813 18:33
  • Bitway 60.01 1505787513.6457 % -19.82411 18:33
  • PAX Gold 194478 446111.695776 % -2.68767 18:33
  • Aster 33.81 2508479094.7721 % -4.06406 18:33
  • Polkadot 47.69 1709801562.2471 % -2.41053 18:33
  • United Stables 49.89 1606644734.63 % 0.16212 18:33
  • World Liberty Financial 2.51 31779981969 % -3.07451 18:33
  • Sky 3.39 23423169709.662 % 2.21965 18:33
  • Mantle 23.35 3302003382.5368 % -6.2931 18:33
  • Worldcoin 20.3 3729191018.0533 % -2.50055 18:33
  • HTX DAO 8.092E-5 8.888463705382E+14 % -0.24703 18:33
  • Morpho 101.97 703211174.83511 % -8.67008 18:33
  • Internet Computer 124.17 558194592.95243 % -2.15335 18:33
  • USDGO 49.96 1255933274.2883 % 0.24398 18:33
  • Bitget Token 88.67 699992029.6481 % -4.59192 18:33
  • Ethereum Classic 354.43 158867539.44674 % -4.7058 18:33
  • Arbitrum 8.07 6892115031 % -3.43683 18:33
  • JUST 6.8 8018019892.3417 % -3.68454 18:33
  • Venice Token 1093.69 48755089.020107 % -11.78179 18:33
  • KuCoin 349.97 139655021.2774 % -4.13978 18:33
  • POL (ex-MATIC) 4.57 10640876155.443 % 0.30127 18:33
  • Gate 462.06 104693287.20702 % -4.53677 18:33
  • Kaspa 1.63 27784234443.472 % -8.87342 18:33
  • Open USD 50 883634462.05664 % 0.40319 18:33
  • Pi Network 3.89 11315691652.731 % -1.36717 18:33
  • Algorand 4.69 9075708829.8942 % -5.16352 18:33
  • Jupiter 12.5 3319369204.37 % -7.73464 18:33
  • Cosmos Hub 74.95 539057103.31509 % -5.7012 18:33
  • Render 76.58 518776241.28269 % -7.40954 18:33
  • NEXO 38.3 1000000000 % -3.77199 18:33
  • Filecoin 42.94 838487227 % -3.27826 18:33
  • Injective 347.06 100000000 % -12.25084 18:33
  • LayerZero 85.07 399976127.72813 % 0.55261 18:33
  • Lighter 135.14 250000000 % -15.36289 18:33
  • PancakeSwap 93.7 346063288.24044 % -8.21738 18:33
  • Midnight 1.95 16607399400.635 % 0.50373 18:33
  • Invesco Short Duration US Government Securities Fund 562.52 56824623.655586 % 0.23126 18:33
  • XDC Network 1.56 19946688440 % -5.23834 18:33
  • Dash 2399.05 12882101.634435 % -4.64252 18:33
  • Ether.fi 29.39 998535999 % -10.06529 18:33
  • Pearl 78.41 363177014.237 % -12.47312 18:33
  • Janus Henderson Anemoy AAA CLO Fund 52.67 538704167.05171 % 0.2486 18:33
  • Beldex 3.56 7871572359.5666 % -0.6911 18:33
  • Aptos 31.19 883728364.75461 % -6.44652 18:33
  • 币安人生 (BinanceLife) 26.53 1000000000 % -0.74014 18:33