DOLAR 49,94600,08%
EURO 55,93960,06%
ALTIN 6.367,88-1,31
BITCOIN 3866903-3.0323%
İstanbul
15°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3855615 20105365 % -4.19181 17:50
  • Ethereum 111997 122174495.43497 % -3.78411 17:50
  • Tether 49.91 180512752222.45 % 0.22287 17:50
  • BNB 35068 131511397.73 % -5.59335 17:50
  • XRP 62.29 63351197653 % -3.21468 17:50
  • USDC 49.93 71704678053.186 % 0.23122 17:50
  • Solana 4714.61 590039786.11178 % -6.24837 17:50
  • TRON 16.64 95020228344.125 % 0.88187 17:50
  • Figure Heloc 51.2 25890652588.459 % -2.55002 17:50
  • Hyperliquid 4561.91 239406814.37414 % -2.48822 17:50
  • Zcash 61560 17014731.415545 % -7.59988 17:50
  • Dogecoin 3.77 156511242860.17 % -4.71521 17:50
  • Monero 29516 18824492.1955 % -1.91807 17:50
  • USDS 49.98 9547808423.3642 % 0.2931 17:50
  • WhiteBIT Coin 3704.19 118688311 % -4.04158 17:50
  • LEO Token 469.53 919857851.9 % -0.4336 17:50
  • Chainlink 558.59 766849970.42488 % -4.1883 17:50
  • Cardano 9.6 37571497272.794 % -5.06042 17:50
  • Stellar 8.37 35247502311.645 % -1.34607 17:50
  • Bitcoin Cash 14388.52 20109921.771651 % 0.13004 17:50
  • NEAR Protocol 213.4 1310369084 % -4.37129 17:50
  • Rain 0.320682 710828836713.54 % -0.03768 17:50
  • Dai 49.95 4524509535.3076 % 0.21342 17:50
  • Ethena USDe 49.88 4527385969.8483 % 0.1481 17:50
  • Uniswap 346.6 624166422.48036 % -4.13234 17:50
  • Litecoin 2763.93 77772761.118508 % -3.84333 17:50
  • USD1 49.86 3876878987.1261 % 0.1218 17:50
  • Canton 4.78 39962734382.019 % -5.70951 17:50
  • Avalanche 420.57 443979041.7983 % -4.68543 17:50
  • Sui 44.35 4118270447.6404 % -4.61746 17:50
  • Gram (prev. Toncoin) 57.41 2838203559.885 % -5.28639 17:50
  • Hedera 3.57 44327155828.631 % -2.52075 17:50
  • Tether Gold 193704 808994.63 % -3.04811 17:50
  • PayPal USD 49.97 2875102290.819 % 0.2685 17:50
  • Quant 9556.27 14556178.164081 % 0.06014 17:50
  • Shiba Inu 0.00023536 5.892382576717E+14 % -4.7658 17:50
  • Bittensor 11648.68 11674508.568891 % -7.7752 17:50
  • Cronos 2.56 50749066332.57 % -3.37993 17:50
  • Ethena 9.38 13406250000 % -10.84239 17:50
  • Ondo US Dollar Yield 57.46 2078044326.5394 % 0.24456 17:50
  • Circle USYC 57.06 2065888561.0989 % 0.25146 17:50
  • OKB 5569.64 21000000 % -1.17934 17:50
  • MemeCore 47.59 2292186118.9746 % -8.04257 17:50
  • Pepe 0.00025757 4.2069E+14 % -4.62516 17:50
  • Ondo 19.93 4869330647 % -4.57472 17:50
  • Aave 6284.55 15438448.958047 % -5.59322 17:50
  • Falcon USD 49.5 1892767782.3672 % -0.19512 17:50
  • Pump.fun 0.201266 460260359732.64 % -9.64785 17:50
  • Spiko Amundi Overnight Swap Fund (EUR) 56.6 1619577479.9571 % 0.05791 17:50
  • Bitway 58.1 1505787513.6457 % -24.20048 17:50
  • PAX Gold 194586 446113.107965 % -2.75768 17:50
  • Aster 33.8 2508479094.7721 % -4.96979 17:50
  • Polkadot 47.74 1709800541.3675 % -3.09999 17:50
  • Sky 3.43 23423409437.169 % 4.11192 17:50
  • United Stables 49.9 1606644734.63 % 0.15095 17:50
  • World Liberty Financial 2.51 31779980887 % -2.70814 17:50
  • Mantle 23.58 3302003382.5368 % -5.58362 17:50
  • Worldcoin 20.81 3729189922.6968 % -1.05445 17:50
  • USDD 49.89 1503831647 % 0.23607 17:50
  • Morpho 102.84 703209275.46279 % -7.88944 17:50
  • HTX DAO 8.091E-5 8.888463705382E+14 % -0.27199 17:50
  • Internet Computer 124.83 558194592.95243 % -2.35775 17:50
  • Bitget Token 88.67 699992029.6481 % -4.53789 17:50
  • Ethereum Classic 356.78 158867539.44674 % -4.59009 17:50
  • Arbitrum 8.13 6892115031 % -3.55934 17:50
  • JUST 6.81 8018019892.3417 % -3.34254 17:50
  • Venice Token 1104.05 48754957.042677 % -11.06497 17:50
  • KuCoin 351.63 139655021.2774 % -4.06659 17:50
  • Gate 464.67 104693279.20723 % -3.566 17:50
  • POL (ex-MATIC) 4.57 10640876155.443 % -1.08307 17:50
  • Kaspa 1.63 27784234443.472 % -9.2868 17:50
  • Open USD 49.99 889053776.39664 % 0.39043 17:50
  • Pi Network 3.91 11315005760.908 % -1.35947 17:50
  • Algorand 4.71 9075708829.8942 % -5.72228 17:50
  • Jupiter 12.64 3319369204.37 % -7.70651 17:50
  • Cosmos Hub 75.18 539055805.12875 % -6.11508 17:50
  • Render 77.54 518776241.28269 % -6.97331 17:50
  • NEXO 38.64 1000000000 % -3.07059 17:50
  • Filecoin 43.17 838487227 % -3.31692 17:50
  • Injective 353.54 100000000 % -11.17549 17:50
  • GHO 49.87 699000000 % 0.23259 17:50
  • Lighter 137.95 250000000 % -13.53647 17:50
  • LayerZero 86.12 399976127.72813 % 0.94675 17:50
  • Invesco Short Duration US Government Securities Fund 562.51 61031996.867667 % 0.23106 17:50
  • Midnight 1.97 16607399400.635 % 0.98436 17:50
  • PancakeSwap 94.48 346063288.24044 % -8.08808 17:50
  • XDC Network 1.58 19946688440 % -4.0892 17:50
  • Dash 2422.67 12882101.634435 % -4.70708 17:50
  • Ether.fi 29.61 998535999 % -10.66513 17:50
  • Pearl 80.49 363126202.03315 % -10.15923 17:50
  • Janus Henderson Anemoy AAA CLO Fund 52.67 538704167.05171 % 0.2484 17:50
  • Beldex 3.56 7871571704.2843 % -0.23604 17:50
  • Aptos 31.29 883724008.75926 % -7.31638 17:50
  • Usual USD 49.92 541906909.01576 % 0.29287 17:50
  • 币安人生 (BinanceLife) 26.55 1000000000 % -0.92181 17:50