DOLAR 49,92560,07%
EURO 55,7150-0,26%
ALTIN 6.222,90-3,56
BITCOIN 3839372-2.48271%
İstanbul
18°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3838871 20105365 % -2.3056 23:04
  • Ethereum 111631 122174495.43497 % -1.13614 23:04
  • Tether 49.89 180512752222.45 % 0.05847 23:04
  • BNB 34972 131511389.22 % -0.06677 23:04
  • XRP 62.52 63351197653 % 1.21083 23:04
  • USDC 49.92 71663787970.934 % 0.0682 23:04
  • Solana 4785.24 590039690.56061 % -0.52427 23:04
  • TRON 16.41 95020228344.125 % -4.23767 23:04
  • Figure Heloc 51.62 25890652588.459 % 0.66005 23:04
  • Hyperliquid 4453.85 239406814.37414 % -1.88596 23:04
  • Zcash 62096 17014731.415545 % 1.65861 23:04
  • Dogecoin 3.78 156543692860.17 % -0.06533 23:04
  • Monero 29344 18824579.194508 % -3.77474 23:04
  • USDS 49.97 9566359262.4141 % 0.32007 23:04
  • WhiteBIT Coin 3690.25 118688311 % -1.91361 23:04
  • Chainlink 566.76 766849970.42488 % 6.46191 23:04
  • LEO Token 470 919857851.9 % -0.48586 23:04
  • Cardano 9.71 37571497272.794 % 2.20345 23:04
  • Stellar 8.44 35247501320.897 % 3.88352 23:04
  • Bitcoin Cash 14623.66 20110109.271651 % 5.91436 23:04
  • NEAR Protocol 215.98 1310395434 % 6.41333 23:04
  • Dai 49.94 4539061010.5449 % 0.05129 23:04
  • Ethena USDe 49.87 4522573819.3759 % 0.08789 23:04
  • Rain 0.316187 710828836713.54 % -6.89693 23:04
  • Uniswap 349.92 624158422.48036 % 10.06835 23:04
  • Litecoin 2767.37 77773617.370425 % 0.4556 23:04
  • Canton 4.9 39964646124.776 % 3.79298 23:04
  • USD1 49.85 3876978509.9211 % 0.02476 23:04
  • Avalanche 423.64 443982374.10675 % 2.4071 23:04
  • Sui 44.99 4118270447.6404 % 3.22497 23:04
  • Gram (prev. Toncoin) 58.47 2838318952.6735 % 0.46751 23:04
  • Hedera 3.6 44327155828.885 % 4.07755 23:04
  • Tether Gold 193574 808994.63 % -3.36839 23:04
  • Global Dollar 49.95 3005636328.0048 % 0.05125 23:04
  • Shiba Inu 0.0002391 5.892382576717E+14 % 2.98381 23:04
  • Quant 9600.07 14556178.164081 % 5.65378 23:04
  • Bittensor 11850.01 11675200.40586 % 0.46355 23:04
  • Cronos 2.56 50749439333.149 % 0.5427 23:04
  • Ethena 9.52 13406250000 % 9.39707 23:04
  • Ondo US Dollar Yield 57.43 2085634881.1291 % 0.20409 23:04
  • Circle USYC 57.04 2065888561.0989 % 0.03988 23:04
  • OKB 5530.16 21000000 % 0.23913 23:04
  • MemeCore 47.26 2292263247.5955 % -6.9903 23:04
  • Pepe 0.0002501 4.2069E+14 % 12.84289 23:04
  • BlackRock USD Institutional Digital Liquidity Fund 49.93 2024692361.3776 % 0.0096 23:04
  • Ondo 20.72 4869330647 % 9.33832 23:04
  • Aave 6417.83 15439525.121613 % 7.64679 23:04
  • Pump.fun 0.20613 460200571874.92 % 2.31519 23:04
  • Falcon USD 49.49 1844071139.1715 % -0.30651 23:04
  • Spiko Amundi Overnight Swap Fund (EUR) 56.86 1597068560.4942 % 0.14742 23:04
  • Bitway 57.88 1505787513.6457 % -25.34559 23:04
  • PAX Gold 194632 446111.695534 % -2.96409 23:04
  • Aster 34.06 2508479094.7721 % -0.63614 23:04
  • Polkadot 48.49 1709828658.0931 % 5.91375 23:04
  • World Liberty Financial 2.5 31779981969 % -1.5144 23:04
  • Sky 3.35 23422925865.036 % 0.88423 23:04
  • Mantle 23.66 3302003382.5368 % 0.54013 23:04
  • Worldcoin 20.37 3729194577.1727 % 6.10019 23:04
  • Morpho 103.71 703220347.58981 % -3.50502 23:04
  • HTX DAO 8.092E-5 8.888463705382E+14 % -4.27312 23:04
  • Internet Computer 126.63 558194633.91195 % 4.84237 23:04
  • BFUSD 49.82 1320000000 % -0.00271 23:04
  • Bitget Token 89.73 699992029.6481 % -2.51172 23:04
  • Ethereum Classic 359.72 158869874.16674 % 1.32056 23:04
  • Arbitrum 8.07 6892115031 % 5.46805 23:04
  • JUST 6.85 8018019892.3417 % -2.63536 23:04
  • Venice Token 1113.74 48750536.204086 % -1.45367 23:04
  • POL (ex-MATIC) 4.72 10640876155.443 % 6.80188 23:04
  • KuCoin 352.81 139655021.2774 % -2.11197 23:04
  • Gate 462.06 104693492.31218 % -1.82323 23:04
  • Kaspa 1.65 27784234443.472 % -3.97518 23:04
  • Pi Network 3.92 11317299162.389 % 1.87554 23:04
  • Algorand 4.75 9075708829.8942 % 1.672 23:04
  • Jupiter 12.87 3319369204.37 % 2.69725 23:04
  • Cosmos Hub 77.33 539090572.87481 % 2.748 23:04
  • Render 78.66 518776241.28269 % 1.62398 23:04
  • NEXO 37.9 1000000000 % -3.68329 23:04
  • Filecoin 43.31 838487227 % 4.88759 23:04
  • Injective 355.72 100000000 % -2.737 23:04
  • Lighter 137.01 250000000 % -1.48432 23:04
  • LayerZero 85.29 399976127.72813 % 10.35129 23:04
  • Midnight 2 16607399400.635 % 9.48499 23:04
  • PancakeSwap 94.88 346063374.3516 % -1.51668 23:04
  • Invesco Short Duration US Government Securities Fund 562.37 56469281.908864 % 0.01952 23:04
  • XDC Network 1.56 19946688440 % -3.29161 23:04
  • Dash 2415.66 12882254.98969 % 0.98383 23:04
  • Ether.fi 30.54 998535999 % -0.17057 23:04
  • Aptos 32.49 883736507.77429 % 5.55792 23:04
  • Beldex 3.61 7871573401.8172 % 1.88621 23:04
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % 0.03683 23:04
  • Pearl 76.16 363366981.35644 % -3.51631 23:04
  • Usual USD 49.9 541906909.01576 % 0.07309 23:04
  • Stacks 14.3 1879090563.8098 % 3.17695 23:04