DOLAR 49,94600,08%
EURO 55,93960,06%
ALTIN 6.367,88-1,31
BITCOIN 3866903-3.0323%
İstanbul
15°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3868034 20105365 % -4.59263 16:30
  • Ethereum 111679 122174495.43497 % -4.87951 16:30
  • Tether 49.91 180512752222.45 % 0.22807 16:30
  • BNB 35006 131511404.17 % -6.12571 16:30
  • XRP 62.53 63351197653 % -3.67748 16:30
  • USDC 49.93 71550607655.887 % 0.24007 16:30
  • Solana 4758.73 590039835.46973 % -6.44025 16:30
  • TRON 16.79 95020224383.48 % 1.72345 16:30
  • Figure Heloc 51.4 25890652588.459 % -0.36746 16:30
  • Hyperliquid 4592.01 239406814.37414 % -4.4765 16:30
  • Zcash 61584 17010609.540545 % -8.56083 16:30
  • Dogecoin 3.79 156511242860.17 % -5.10326 16:30
  • Monero 29925 18824443.598243 % -0.64218 16:30
  • USDS 49.99 9553751663.6058 % 0.30178 16:30
  • WhiteBIT Coin 3713.84 118688311 % -4.54623 16:30
  • LEO Token 469.5 919857851.9 % 0.15215 16:30
  • Chainlink 559.71 766849970.42488 % -5.58166 16:30
  • Cardano 9.63 37571497272.794 % -5.95204 16:30
  • Stellar 8.48 35247502784.28 % -1.17435 16:30
  • Bitcoin Cash 14592.55 20109921.771651 % 1.20332 16:30
  • NEAR Protocol 216.75 1310369163 % -5.8669 16:30
  • Rain 0.321487 710828836752.52 % -0.05153 16:30
  • Dai 49.96 4539696100.4799 % 0.28059 16:30
  • Ethena USDe 49.89 4527390969.8483 % 0.16399 16:30
  • Uniswap 349.63 624166422.48036 % -5.4226 16:30
  • Litecoin 2790.15 77772461.117935 % -4.47834 16:30
  • USD1 49.87 3876868969.7791 % 0.14963 16:30
  • Canton 4.81 39961965346.022 % -6.16116 16:30
  • Avalanche 419.94 443978650.65334 % -5.94742 16:30
  • Sui 44.71 4118270447.6404 % -5.28789 16:30
  • Gram (prev. Toncoin) 57.58 2838153036.5915 % -5.8879 16:30
  • Hedera 3.59 44327155828.53 % -3.51342 16:30
  • Tether Gold 194216 808994.63 % -2.81527 16:30
  • PayPal USD 49.97 2904669948.999 % 0.26673 16:30
  • Quant 9660.2 14556178.164081 % -2.29826 16:30
  • Shiba Inu 0.00023776 5.892382576717E+14 % -4.6843 16:30
  • Bittensor 11782.18 11674116.163262 % -8.02687 16:30
  • Cronos 2.55 50748901496.564 % -4.73919 16:30
  • Ethena 9.53 13406250000 % -11.57187 16:30
  • Ondo US Dollar Yield 57.5 2070671651.4132 % 0.26442 16:30
  • Circle USYC 57.06 2065888561.0989 % 0.24892 16:30
  • OKB 5614.15 21000000 % -0.33228 16:30
  • MemeCore 48.61 2292155249.5441 % -8.6089 16:30
  • Pepe 0.00025606 4.2069E+14 % -4.37528 16:30
  • BlackRock USD Institutional Digital Liquidity Fund 49.95 2114748140.2776 % 0.21858 16:30
  • Aave 6331.91 15436857.36425 % -6.63196 16:30
  • Ondo 20.04 4869330647 % -6.32016 16:30
  • Pump.fun 0.204855 460284510078.18 % -10.60369 16:30
  • Falcon USD 49.49 1892767782.3672 % -0.21128 16:30
  • Spiko Amundi Overnight Swap Fund (EUR) 56.68 1619577479.9571 % 0.25249 16:30
  • Bitway 58.28 1505787513.6457 % -25.51442 16:30
  • PAX Gold 195372 446113.877553 % -2.42309 16:30
  • Aster 33.77 2508479094.7721 % -5.73852 16:30
  • Polkadot 47.91 1709783058.8043 % -4.73118 16:30
  • World Liberty Financial 2.53 31779980887 % -2.06745 16:30
  • United Stables 49.9 1606644734.63 % 0.16684 16:30
  • Sky 3.42 23423409437.169 % 3.73463 16:30
  • Mantle 23.57 3302003382.5368 % -6.06415 16:30
  • Worldcoin 20.74 3729187376.0595 % -4.46325 16:30
  • Morpho 103.77 703205123.25417 % -8.11663 16:30
  • HTX DAO 8.111E-5 8.888463705382E+14 % -0.02042 16:30
  • Internet Computer 125.52 558185673.00819 % -3.40583 16:30
  • BFUSD 49.86 1320000000 % 0.14764 16:30
  • USDGO 49.98 1255933274.2883 % 0.27228 16:30
  • Bitget Token 88.81 699992029.6481 % -4.42912 16:30
  • Ethereum Classic 358.91 158866699.97154 % -5.09846 16:30
  • Arbitrum 8.16 6892115031 % -5.25314 16:30
  • JUST 6.83 8018019892.3417 % -2.92642 16:30
  • Venice Token 1111.8 48754303.900232 % -13.50185 16:30
  • POL (ex-MATIC) 4.7 10640876155.443 % 1.88935 16:30
  • KuCoin 352.17 139655021.2774 % -5.26985 16:30
  • Gate 462.54 104693148.89803 % -4.23822 16:30
  • Kaspa 1.64 27782970039.548 % -10.39838 16:30
  • Open USD 50.01 891588703.70664 % 0.41634 16:30
  • Pi Network 3.9 11315005760.908 % -1.56193 16:30
  • Algorand 4.78 9075362001.3119 % -6.20552 16:30
  • Jupiter 12.75 3319369204.37 % -8.98261 16:30
  • Cosmos Hub 76.13 539034688.40321 % -6.16107 16:30
  • Render 78.23 518776241.28269 % -7.47101 16:30
  • NEXO 38.84 1000000000 % -3.21362 16:30
  • Filecoin 43.58 838487227 % -4.26877 16:30
  • Injective 357.35 100000000 % -10.73934 16:30
  • Lighter 141.29 250000000 % -14.33761 16:30
  • LayerZero 88.05 399976127.72813 % 0.38391 16:30
  • Invesco Short Duration US Government Securities Fund 562.5 59492876.498229 % 0.22852 16:30
  • PancakeSwap 94.32 346063078.84971 % -9.825 16:30
  • Midnight 1.95 16607399400.635 % -2.1981 16:30
  • Dash 2445.79 12881168.704996 % -5.18119 16:30
  • XDC Network 1.58 19946688440 % -4.59134 16:30
  • Ether.fi 29.98 998535999 % -11.07789 16:30
  • Janus Henderson Anemoy AAA CLO Fund 52.67 539184167.05171 % 0.24586 16:30
  • Beldex 3.58 7871570092.0223 % -1.14222 16:30
  • Aptos 31.6 883719966.665 % -8.8707 16:30
  • Pearl 76.12 363066549.1305 % -16.93826 16:30
  • Usual USD 49.92 541906909.01576 % 0.29845 16:30
  • Stacks 14.12 1879008086.3555 % -5.52637 16:30