DOLAR 50,01770,05%
EURO 56,27160,51%
ALTIN 6.476,932,75
BITCOIN 39155902.26883%
İstanbul
14°

ORTA ŞİDDETLİ YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3915431 20105365 % 2.34708 08:30
  • Ethereum 115835 122189135.08808 % 2.92112 08:30
  • Tether 49.95 178373746488.1 % 0.07041 08:30
  • BNB 35095 131511203.55 % 1.57878 08:30
  • XRP 63.93 63351197653 % 2.40362 08:30
  • USDC 49.98 70615833765.414 % 0.06043 08:30
  • Solana 4660.15 590206691.02918 % 1.76417 08:30
  • TRON 16.11 95024889590.173 % 0.36871 08:30
  • Figure Heloc 51.52 26063337181.779 % 08:27
  • Zcash 64355 17022426.728045 % 14.05928 08:30
  • Hyperliquid 4280.81 239406814.37414 % 3.23122 08:30
  • Monero 31996 18826493.755008 % 3.15272 08:30
  • Dogecoin 3.76 156602712860.17 % 2.0813 08:30
  • USDS 50.01 9584404242.7295 % 0.0706 08:30
  • WhiteBIT Coin 3768.26 118688311 % 2.42072 08:30
  • Chainlink 558.82 766849970.42488 % 1.11362 08:30
  • LEO Token 465.49 919857851.9 % 0.36665 08:30
  • Cardano 9.58 37577688968.569 % 3.11131 08:30
  • Stellar 8.21 35331059479.695 % 2.07327 08:30
  • Bitcoin Cash 13850.64 20112018.646651 % 0.8878 08:30
  • NEAR Protocol 203.22 1310780124 % 8.46884 08:30
  • Uniswap 373.53 606531895.88023 % 6.70762 08:30
  • Dai 50.02 4528756381.734 % 0.05082 08:30
  • Rain 0.31084 714404747493.29 % -4.3657 08:30
  • Litecoin 2732.07 77789867.419514 % 1.93356 08:30
  • Canton 4.96 39991709115.889 % 6.3187 08:30
  • Avalanche 432.41 444121307.52864 % 3.92104 08:30
  • Sui 45.64 4139043544.1304 % 6.07131 08:30
  • USD1 49.92 3770894180.0217 % 0.10741 08:30
  • Gram (prev. Toncoin) 59.03 2850786807.8752 % 1.46003 08:30
  • Tether Gold 200833 808994.63 % 3.08331 08:30
  • Hedera 3.54 44327150999.662 % 2.36954 08:30
  • Quant 9701.88 14556178.164081 % 0.3265 08:30
  • Shiba Inu 0.0002345 5.8923818040007E+14 % 3.52598 08:30
  • Bittensor 11545 11690773.35443 % 4.92554 08:30
  • Cronos 2.56 50757442974.904 % 2.13649 08:30
  • Ethena 9.07 13406250000 % 8.68025 08:30
  • Ondo US Dollar Yield 57.59 2080153069.6445 % 0.06843 08:30
  • OKB 5444.84 21000000 % 1.20277 08:30
  • Circle USYC 57.14 1962082140.1968 % 0.06005 08:30
  • Pepe 0.00025518 4.2069E+14 % 9.32927 08:30
  • Pump.fun 0.222352 459521437417.88 % 13.76881 08:30
  • Aave 6582.68 15440190.216638 % 3.7147 08:30
  • Ondo 20.18 4869330647 % 6.18498 08:30
  • MemeCore 42.47 2293898607.0774 % 2.47658 08:30
  • Spiko Amundi Overnight Swap Fund (EUR) 57.13 1639197929.9639 % 0.44341 08:30
  • Falcon USD 49.6 1844023448.3731 % 0.05656 08:30
  • PAX Gold 201383 447304.817483 % 2.98958 08:30
  • Aster 35.17 2508479094.7086 % 1.5675 08:30
  • Polkadot 47.77 1710503310.9242 % 3.18425 08:30
  • United Stables 49.94 1608644734.63 % 0.11482 08:30
  • World Liberty Financial 2.49 31780031739 % -2.21984 08:30
  • Morpho 112.05 703515422.98388 % 6.16197 08:30
  • Bitway 51.93 1505787513.6457 % 11.79429 08:30
  • Sky 3.33 23423961850.735 % 2.82093 08:30
  • Mantle 23.11 3302003382.5368 % -1.34143 08:30
  • Worldcoin 19.79 3740631940.4493 % 8.78158 08:30
  • USDD 49.91 1475018197 % 0.26817 08:30
  • Internet Computer 126.76 558202223.05638 % 4.24009 08:30
  • HTX DAO 7.857E-5 8.888463705382E+14 % 0.31714 08:30
  • BFUSD 49.93 1320000000 % 0.05822 08:30
  • Bitget Token 86.99 699992029.6481 % 0.11182 08:30
  • Venice Token 1207.83 48802087.99155 % 16.95364 08:30
  • USDGO 49.99 1177933274.2883 % 0.01488 08:30
  • Ethereum Classic 356.17 158916134.10367 % 3.30971 08:30
  • JUST 7 8018019892.3417 % -0.68941 08:30
  • Arbitrum 8.06 6892115031 % 5.70187 08:30
  • KuCoin 362.28 139655021.2774 % 2.12723 08:30
  • Gate 476.69 104698528.43276 % 0.13797 08:30
  • POL (ex-MATIC) 4.68 10643790216.01 % 7.7846 08:30
  • Kaspa 1.6 27792018249.893 % 2.43171 08:30
  • Algorand 4.73 9076938263.0685 % 4.4144 08:30
  • Pi Network 3.77 11344252129.721 % -0.13865 08:30
  • Jupiter 12.7 3319369204.37 % 5.63817 08:30
  • Lighter 165.87 250000000 % 8.7396 08:30
  • Render 77.23 533536414.56269 % 4.20731 08:30
  • Cosmos Hub 71.3 539912991.16921 % 1.64334 08:30
  • LayerZero 95.75 399976127.72813 % 13.20921 08:30
  • Injective 379.98 100000000 % 9.01499 08:30
  • NEXO 37.55 1000000000 % 0.97384 08:30
  • Filecoin 43.34 843518196 % 0.92464 08:30
  • Midnight 2.15 16607399400.635 % 7.96066 08:30
  • Invesco Short Duration US Government Securities Fund 563.46 56408932.410463 % 0.08951 08:30
  • Stacks 16.88 1880181224.8549 % 5.82119 08:30
  • PancakeSwap 95.92 328252601.06397 % 5.17381 08:30
  • XDC Network 1.56 19946688440 % 1.28402 08:30
  • Dash 2360.15 12888166.868034 % 3.89024 08:30
  • Ether.fi 29.39 998535999 % 3.16168 08:30
  • Beldex 3.63 7871667030.8343 % 0.16744 08:30
  • Janus Henderson Anemoy AAA CLO Fund 52.77 535857365.9079 % 0.07173 08:30
  • Aptos 31.75 883947956.59898 % 4.55431 08:30
  • Pearl 72.99 368041182.19328 % 7.18005 08:30