DOLAR 49,92560,07%
EURO 55,7150-0,26%
ALTIN 6.222,90-3,56
BITCOIN 3831292-2.8497%
İstanbul
18°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3828501 20105365 % -2.67623 22:04
  • Ethereum 111893 122174495.43497 % -0.8606 22:04
  • Tether 49.89 180512752222.45 % 0.05168 22:04
  • BNB 34811 131511390.01 % -0.90775 22:04
  • XRP 62.55 63351197653 % 0.15073 22:04
  • USDC 49.93 71663787970.934 % 0.07145 22:04
  • Solana 4766.65 590039705.18816 % -1.62098 22:04
  • TRON 16.49 95020228344.125 % -8.83825 22:04
  • Figure Heloc 51.22 25890652588.459 % -0.54216 22:04
  • Hyperliquid 4449.14 239406814.37414 % -3.68788 22:04
  • Zcash 61866 17014731.415545 % -1.49903 22:04
  • Dogecoin 3.77 156543692860.17 % -0.65109 22:04
  • Monero 29488 18824568.394508 % -3.57261 22:04
  • USDS 49.97 9557133115.2046 % 0.24662 22:04
  • WhiteBIT Coin 3685.78 118688311 % -2.09379 22:04
  • Chainlink 563.42 766849970.42488 % 2.82052 22:04
  • LEO Token 469.07 919857851.9 % -0.6412 22:04
  • Cardano 9.7 37571497272.794 % 1.47612 22:04
  • Stellar 8.43 35247501506.501 % 3.06199 22:04
  • Bitcoin Cash 14415.51 20110109.271651 % 4.65404 22:04
  • NEAR Protocol 215.73 1310395454 % 4.59345 22:04
  • Dai 49.95 4539061010.5449 % 0.05247 22:04
  • Ethena USDe 49.88 4523562647.8483 % 0.02851 22:04
  • Rain 0.316295 710828836713.54 % -5.91683 22:04
  • Uniswap 349.29 624162422.48036 % 11.20791 22:04
  • Litecoin 2760.02 77773404.869993 % 0.2902 22:04
  • Canton 4.88 39963424137.763 % 1.73909 22:04
  • USD1 49.84 3876978509.9261 % 0.01476 22:04
  • Avalanche 421.4 443981786.39154 % 0.70898 22:04
  • Sui 44.83 4118270447.6404 % 2.18993 22:04
  • Gram (prev. Toncoin) 58.32 2838297733.9064 % -0.7468 22:04
  • Hedera 3.6 44327155828.834 % 3.69916 22:04
  • Tether Gold 193421 808994.63 % -3.48135 22:04
  • Global Dollar 49.96 3005636328.0048 % 0.08037 22:04
  • Shiba Inu 0.00023816 5.892382576717E+14 % 2.37121 22:04
  • Quant 9476.47 14556178.164081 % 4.5099 22:04
  • Bittensor 11773.38 11675138.100243 % -0.12045 22:04
  • Cronos 2.56 50749371164.18 % -0.29274 22:04
  • Ethena 9.31 13406250000 % 3.36882 22:04
  • Ripple USD 49.94 2431297558.0916 % 0.11979 22:04
  • Ondo US Dollar Yield 57.47 2085634881.1291 % -0.02115 22:04
  • Circle USYC 57.04 2065888561.0989 % 0.0451 22:04
  • OKB 5505.41 21000000 % -0.77574 22:04
  • MemeCore 47.72 2292247827.8735 % -5.10002 22:04
  • Pepe 0.00024669 4.2069E+14 % 9.67307 22:04
  • Ondo 20.68 4869330647 % 6.26294 22:04
  • Aave 6413.54 15438653.856976 % 3.20254 22:04
  • Pump.fun 0.204986 460209542960.5 % 0.98067 22:04
  • Falcon USD 49.5 1844061042.4972 % -0.29647 22:04
  • Spiko Amundi Overnight Swap Fund (EUR) 56.82 1597068560.4942 % 0.20196 22:04
  • PAX Gold 194597 446111.695534 % -3.02762 22:04
  • Bitway 57.43 1505787513.6457 % -24.30727 22:04
  • Aster 34.05 2508479094.7721 % -1.23919 22:04
  • Polkadot 48.68 1709824191.7449 % 5.76024 22:04
  • World Liberty Financial 2.5 31779981969 % -2.10962 22:04
  • Sky 3.36 23422974868.086 % 3.58442 22:04
  • Mantle 23.56 3302003382.5368 % -1.12048 22:04
  • Worldcoin 20.31 3729194577.1727 % 4.32378 22:04
  • USDD 49.87 1507500433 % 0.03999 22:04
  • Morpho 103.63 703218432.20952 % -3.18014 22:04
  • HTX DAO 8.088E-5 8.888463705382E+14 % -2.97703 22:04
  • Internet Computer 126.91 558194633.91195 % 5.34798 22:04
  • BFUSD 49.81 1320000000 % -0.06697 22:04
  • Bitget Token 89.38 699992029.6481 % -2.93257 22:04
  • Ethereum Classic 359.62 158869351.31234 % 0.91517 22:04
  • Arbitrum 8.08 6892115031 % 4.7598 22:04
  • JUST 6.88 8018019892.3417 % -3.75154 22:04
  • Venice Token 1109.02 48755746.748457 % -2.79148 22:04
  • POL (ex-MATIC) 4.75 10640876155.443 % 7.64434 22:04
  • KuCoin 352.65 139655021.2774 % -2.09168 22:04
  • Gate 470.26 104693455.91323 % -0.76092 22:04
  • Kaspa 1.63 27784234443.472 % -4.54351 22:04
  • Pi Network 3.9 11317299162.389 % 0.90362 22:04
  • Algorand 4.73 9075708829.8942 % 1.06849 22:04
  • Jupiter 12.82 3319369204.37 % 0.29438 22:04
  • Cosmos Hub 77.07 539084600.87272 % 2.17826 22:04
  • Render 78.51 518776241.28269 % 0.74409 22:04
  • NEXO 37.83 1000000000 % -4.06402 22:04
  • Filecoin 43.54 838487227 % 5.92826 22:04
  • Injective 357.14 100000000 % -3.68033 22:04
  • LayerZero 85.18 399976127.72813 % 7.86754 22:04
  • Lighter 135.13 250000000 % -7.15445 22:04
  • Midnight 2.01 16607399400.635 % 9.82022 22:04
  • PancakeSwap 94.32 346063374.3516 % -2.80404 22:04
  • Invesco Short Duration US Government Securities Fund 562.37 56469281.908864 % 0.02475 22:04
  • XDC Network 1.56 19946688440 % -3.81509 22:04
  • Dash 2406.23 12882254.98969 % 0.55285 22:04
  • Ether.fi 29.96 998535999 % -2.33121 22:04
  • Aptos 32.31 883732150.21871 % 4.2776 22:04
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % 0.04206 22:04
  • Beldex 3.58 7871572695.8177 % 1.05775 22:04
  • Pearl 76.45 363351520.47007 % -5.28892 22:04
  • Usual USD 49.91 541906909.01576 % 0.10731 22:04
  • Stacks 14.21 1879071443.8098 % 1.50315 22:04