DOLAR 49,96830,06%
EURO 56,00130,44%
ALTIN 6.271,450,78
BITCOIN 38998980.33128%
İstanbul
17°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3899994 20105365 % 0.30552 08:25
  • Ethereum 114224 122183191.98332 % 0.84428 08:25
  • Tether 49.92 180123438776.85 % 0.019 08:25
  • BNB 35384 131511295.16 % 0.25034 08:25
  • XRP 62.44 63351197653 % -0.123 08:25
  • USDC 49.95 71323774752.01 % 0.02865 08:25
  • Solana 4705.34 590205988.80326 % -1.14359 08:25
  • TRON 15.75 95024241390.614 % 1.6711 08:25
  • Figure Heloc 53.75 25975658560.029 % 13:22
  • Zcash 62741 17014731.415545 % 0.89489 08:25
  • Hyperliquid 4300.1 239406814.37414 % -1.26341 08:25
  • Dogecoin 3.76 156543692860.17 % -0.66164 08:25
  • Monero 30259 18825623.776501 % 0.29287 08:25
  • USDS 49.97 9560020916.0317 % 0.00614 08:25
  • WhiteBIT Coin 3749.77 118688311 % 0.40435 08:25
  • Chainlink 565.9 766849970.42488 % -3.60483 08:25
  • LEO Token 469.44 919857851.9 % 0.32911 08:25
  • Cardano 9.52 37577688968.569 % -1.29612 08:25
  • Stellar 8.35 35251438634.063 % -1.02832 08:25
  • Bitcoin Cash 13884.73 20111212.396651 % -2.02499 08:25
  • NEAR Protocol 204.73 1310601489 % -6.15406 08:25
  • Ethena USDe 49.89 4521601332.126 % 0.0039 08:25
  • Uniswap 358.48 624106422.48036 % -0.71029 08:25
  • Litecoin 2746.78 77782204.887505 % -2.22144 08:25
  • Rain 0.300526 710828831557.76 % -2.13028 08:25
  • USD1 49.87 3876978405.4102 % -0.00673 08:25
  • Canton 4.74 39979806618.08 % -2.17865 08:25
  • Avalanche 427.08 444072372.4288 % -2.89363 08:25
  • Sui 44.38 4139043544.1304 % -1.74439 08:25
  • Gram (prev. Toncoin) 59.9 2849673743.1827 % -1.41829 08:25
  • Tether Gold 194284 808994.63 % 0.55819 08:25
  • Hedera 3.54 44327152959.332 % -1.46749 08:25
  • Quant 9850.98 14556178.164081 % -1.98082 08:25
  • Shiba Inu 0.00023147 5.8923825704616E+14 % -1.0072 08:25
  • Bittensor 11492.61 11683754.922177 % -3.11647 08:25
  • Cronos 2.54 50753820801.956 % -0.68104 08:25
  • Ondo US Dollar Yield 57.45 2086281706.7233 % -0.05963 08:25
  • Ethena 8.94 13406250000 % -4.43323 08:25
  • OKB 5633.08 21000000 % 1.45379 08:25
  • Circle USYC 57.08 2065888561.0989 % 0.07651 08:25
  • Aave 6677.32 15440005.6637 % -2.78287 08:25
  • Pepe 0.00024179 4.2069E+14 % -2.21501 08:25
  • MemeCore 43.13 2293158100.1073 % 1.24594 08:25
  • Ondo 19.82 4869330647 % -3.8023 08:25
  • Pump.fun 0.20409 459863223111.14 % -3.10456 08:25
  • Falcon USD 49.55 1844023977.1343 % 0.11257 08:25
  • Spiko Amundi Overnight Swap Fund (EUR) 56.89 1597068560.4942 % 0.09635 08:25
  • Aster 34.84 2511083624.5886 % -0.0973 08:25
  • PAX Gold 195249 446112.717119 % 0.32267 08:25
  • Polkadot 47.43 1710194739.2841 % -0.07111 08:25
  • United Stables 49.91 1608644734.63 % -0.03187 08:25
  • World Liberty Financial 2.49 31780011601 % -0.38502 08:25
  • Sky 3.33 23419484642.863 % -2.66953 08:25
  • Morpho 110.57 703390307.8394 % -4.30619 08:25
  • Mantle 23.55 3302003382.5368 % -0.77215 08:25
  • Bitway 48.91 1505787513.6457 % -12.98929 08:25
  • Worldcoin 19.2 3737816730.505 % -3.65236 08:25
  • Internet Computer 125.08 558195215.3655 % -0.69043 08:25
  • HTX DAO 7.703E-5 8.888463705382E+14 % 0.61684 08:25
  • Bitget Token 89.08 699992029.6481 % 0.08362 08:25
  • USDGO 49.98 1227933274.2883 % 0.03591 08:25
  • Ethereum Classic 351.25 158894572.27313 % -1.48079 08:25
  • JUST 6.94 8018019892.3417 % 2.3222 08:25
  • Arbitrum 8.01 6892115031 % -2.24243 08:25
  • Venice Token 1119.58 48768436.551524 % -3.97017 08:25
  • Gate 476.11 104696225.31054 % -0.2741 08:25
  • KuCoin 355.41 139655021.2774 % -0.1174 08:25
  • POL (ex-MATIC) 4.47 10642624496.923 % -3.21733 08:25
  • Kaspa 1.62 27788379961.174 % -2.05599 08:25
  • Open USD 50 892974042.45664 % 0.09098 08:25
  • Pi Network 3.87 11333360734.016 % 0.15068 08:25
  • Algorand 4.64 9076149509.876 % -2.28404 08:25
  • Jupiter 12.66 3319369204.37 % -2.77771 08:25
  • Render 77.6 533536414.56269 % -1.14789 08:25
  • Cosmos Hub 72.95 539537040.54493 % -1.90094 08:25
  • Lighter 156.51 250000000 % 0.24519 08:25
  • NEXO 37.88 1000000000 % -1.10406 08:25
  • Filecoin 43.15 839194116 % -1.65093 08:25
  • Injective 359.85 100000000 % -0.45304 08:25
  • PancakeSwap 94.52 375928488.52885 % -3.63906 08:25
  • LayerZero 88.5 399976127.72813 % -2.58638 08:25
  • GHO 49.88 699000000 % -0.0287 08:25
  • Midnight 2.05 16607399400.635 % -1.69402 08:25
  • Invesco Short Duration US Government Securities Fund 562.79 57513013.469742 % 0.07651 08:25
  • XDC Network 1.56 19946688440 % -0.42747 08:25
  • Dash 2390.02 12885883.978666 % -0.42936 08:25
  • Stacks 16.31 1879703330.8549 % 1.723 08:25
  • Ether.fi 29.83 998535999 % -4.09931 08:25
  • Beldex 3.61 7871622805.2868 % -0.31959 08:25
  • Janus Henderson Anemoy AAA CLO Fund 52.72 538704167.05171 % 0.12871 08:25
  • Pearl 76.03 365938486.9762 % 1.96102 08:25
  • Aptos 31.24 883856096.20982 % -1.22854 08:25

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.