DOLAR 49,9657-0,00%
EURO 55,9273-0,04%
ALTIN 6.340,920,02
BITCOIN 3833513-1.39815%
İstanbul
22°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3836029 20105365 % -1.29489 22:04
  • Ethereum 112703 122183191.98332 % -0.2154 22:04
  • Tether 49.91 180123438776.85 % -0.00694 22:04
  • BNB 34907 131511265.38 % -1.14994 22:04
  • XRP 62.48 63351197653 % 0.23885 22:04
  • USDC 49.94 71056703319.134 % -0.06388 22:04
  • Solana 4601.81 590205723.92028 % -2.26103 22:04
  • TRON 15.92 95023736579.617 % 1.88836 22:04
  • Figure Heloc 52.04 26013700802.239 % 22:04
  • Hyperliquid 4222.36 239406814.37414 % -3.37759 22:04
  • Zcash 57877 17014731.415545 % -6.35772 22:04
  • Dogecoin 3.71 156543692860.17 % -1.17908 22:04
  • Monero 30500 18825860.769172 % 2.29448 22:04
  • USDS 49.97 9582764345.6213 % 0.01241 22:04
  • WhiteBIT Coin 3689.02 118688311 % -1.11615 22:04
  • LEO Token 469.73 919857851.9 % 0.24093 22:04
  • Chainlink 555.21 766849970.42488 % -1.78339 22:04
  • Cardano 9.45 37577688968.569 % -1.49366 22:04
  • Stellar 8.17 35257911915.747 % -2.26067 22:04
  • Bitcoin Cash 13854.87 20111524.896651 % -1.91927 22:04
  • NEAR Protocol 195.39 1310653130 % -8.71093 22:04
  • Rain 0.326585 710828818965.25 % 1.16094 22:04
  • Ethena USDe 49.86 4521601332.126 % -0.03317 22:04
  • Uniswap 354.88 621384008.08168 % -0.79981 22:04
  • Litecoin 2697.6 77784798.652144 % -2.49634 22:04
  • USD1 49.81 3875875459.8205 % -0.09104 22:04
  • Canton 4.69 39982588162.828 % -3.52407 22:04
  • Avalanche 419.09 444079620.05789 % -2.87384 22:04
  • Sui 43.81 4139043544.1304 % -2.033 22:04
  • Gram (prev. Toncoin) 59.55 2849993118.0425 % -1.83349 22:04
  • Tether Gold 196210 808994.63 % 1.39896 22:04
  • Hedera 3.49 44327152960.053 % -1.8775 22:04
  • Quant 9782.11 14556178.164081 % -2.53168 22:04
  • Shiba Inu 0.00022916 5.8923825704616E+14 % -2.08712 22:04
  • Bittensor 11225.81 11685708.546478 % -3.49457 22:04
  • Cronos 2.5 50754856677.731 % -1.7058 22:04
  • Ondo US Dollar Yield 57.46 2083261811.0882 % 0.11107 22:04
  • Ethena 8.58 13406250000 % -5.59284 22:04
  • OKB 5437.92 21000000 % -4.38475 22:04
  • Circle USYC 57.1 1962015520.5685 % 0.06639 22:04
  • BlackRock USD Institutional Digital Liquidity Fund 49.98 2017249270.4776 % 0.05742 22:04
  • Pepe 0.00023865 4.2069E+14 % -2.14361 22:04
  • Aave 6378.11 15440016.841881 % -4.89381 22:04
  • MemeCore 42.17 2293358646.5361 % 0.82102 22:04
  • Ondo 19.4 4869330647 % -3.40184 22:04
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1628203860.954 % 0.32944 22:04
  • Pump.fun 0.198884 459757645982.1 % -3.9709 22:04
  • Falcon USD 49.54 1844053646.406 % 0.0081 22:04
  • PAX Gold 197093 447307.650647 % 1.3213 22:04
  • Aster 34.74 2508479094.7086 % -0.18083 22:04
  • Polkadot 47.01 1710283220.9066 % -0.62595 22:04
  • United Stables 49.88 1608644734.63 % -0.04259 22:04
  • Bitway 52.7 1505787513.6457 % -2.26494 22:04
  • World Liberty Financial 2.49 31780021102 % -0.55791 22:04
  • Mantle 23.55 3302003382.5368 % -0.13474 22:04
  • Morpho 107.92 703454137.75103 % -3.90954 22:04
  • Sky 3.23 23426186314.098 % -3.92613 22:04
  • USDD 49.87 1493020967 % -0.04434 22:04
  • Worldcoin 18.93 3737833224.8044 % -3.33402 22:04
  • HTX DAO 7.791E-5 8.888463705382E+14 % 1.50443 22:04
  • Internet Computer 122.85 558198348.01719 % -1.95817 22:04
  • Bitget Token 88.3 699992029.6481 % -0.33755 22:04
  • JUST 6.98 8018019892.3417 % 1.2894 22:04
  • Ethereum Classic 349.25 158900825.91999 % -1.72792 22:04
  • Arbitrum 7.84 6892115031 % -4.00573 22:04
  • Venice Token 1066.12 48775449.01873 % -7.07799 22:04
  • Gate 476.58 104696883.71783 % -0.20276 22:04
  • KuCoin 353.96 139655021.2774 % 0.15886 22:04
  • POL (ex-MATIC) 4.4 10642624496.923 % -2.83649 22:04
  • Kaspa 1.6 27788379961.174 % -2.69039 22:04
  • Open USD 49.93 878256663.46664 % -0.00304 22:04
  • Pi Network 3.82 11336869247.956 % -1.51864 22:04
  • Algorand 4.57 9076149509.876 % -1.88094 22:04
  • Jupiter 12.2 3319369204.37 % -4.78648 22:04
  • Render 75.7 533536414.56269 % -3.48243 22:04
  • Cosmos Hub 71.59 539644674.0639 % -1.96391 22:04
  • Lighter 152.75 250000000 % -3.7176 22:04
  • NEXO 37.03 1000000000 % -3.17795 22:04
  • Filecoin 43.38 839256347 % -0.68696 22:04
  • Injective 349.49 100000000 % -1.51567 22:04
  • LayerZero 85.93 399976127.72813 % -5.25014 22:04
  • Midnight 2.01 16607399400.635 % -3.64143 22:04
  • Invesco Short Duration US Government Securities Fund 562.84 56680051.336749 % 0.05742 22:04
  • Stacks 16.37 1879822630.8549 % 1.378 22:04
  • XDC Network 1.53 19946688440 % -0.71575 22:04
  • Dash 2315.43 12886709.013781 % -3.19083 22:04
  • PancakeSwap 92.92 317430560.02737 % -2.35424 22:04
  • Ether.fi 28.91 998535999 % -5.44705 22:04
  • Beldex 3.63 7871651918.7017 % 1.6578 22:04
  • Janus Henderson Anemoy AAA CLO Fund 52.72 535379167.05171 % 0.05742 22:04
  • Aptos 31.31 883879762.94144 % 0.00341 22:04
  • Pearl 75.19 366504252.88816 % -1.39661 22:04
  • Usual USD 49.9 541757223.64158 % 0.01088 22:04