DOLAR 49,99130,06%
EURO 56,03650,12%
ALTIN 6.284,11-0,88
BITCOIN 3835376-1.58001%
İstanbul
16°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3835656 20105365 % -1.58856 07:40
  • Ethereum 112607 122186161.86556 % -1.08208 07:40
  • Tether 49.93 179115594476.11 % 0.01692 07:40
  • BNB 34662 131511251.27 % -1.73814 07:40
  • XRP 62.57 63351197653 % 0.27454 07:40
  • USDC 49.96 71023455505.687 % 0.02754 07:40
  • Solana 4595.9 590206215.74629 % -2.31147 07:40
  • TRON 16.05 95023736579.617 % 1.88533 07:40
  • Figure Heloc 51.62 26013700802.239 % 07:28
  • Hyperliquid 4176.88 239406814.37414 % -2.31682 07:40
  • Zcash 56741 17014731.415545 % -9.80141 07:40
  • Monero 31451 18826020.967119 % 3.914 07:40
  • Dogecoin 3.7 156543692860.17 % -1.40631 07:40
  • USDS 49.99 9603299776.1937 % 0.04458 07:40
  • WhiteBIT Coin 3687.55 118688311 % -1.50473 07:40
  • LEO Token 465.15 919857851.9 % -1.01151 07:40
  • Chainlink 555.04 766849970.42488 % -1.85739 07:40
  • Cardano 9.36 37577688968.569 % -1.59116 07:40
  • Stellar 8.06 35315978956.689 % -3.42254 07:40
  • Bitcoin Cash 13758.26 20111659.271651 % -1.49974 07:40
  • NEAR Protocol 189.36 1310678406 % -7.13968 07:40
  • Rain 0.332868 710828818925.38 % 12.80676 07:40
  • Ethena USDe 49.89 4521601332.126 % 0.00339 07:40
  • Uniswap 352.67 606551895.88023 % -1.42947 07:40
  • Litecoin 2691.14 77786104.903551 % -2.00545 07:40
  • USD1 49.88 3872623127.8008 % 0.01114 07:40
  • Canton 4.68 39985730464.743 % -1.45789 07:40
  • Avalanche 416.59 444095943.00473 % -2.23338 07:40
  • Sui 43.25 4139043544.1304 % -2.71246 07:40
  • Gram (prev. Toncoin) 57.96 2850211826.0325 % -3.123 07:40
  • Tether Gold 194872 808994.63 % 0.08862 07:40
  • Hedera 3.46 44327151978.052 % -2.26054 07:40
  • Quant 9690.5 14556178.164081 % -1.66638 07:40
  • Shiba Inu 0.00022735 5.8923825704616E+14 % -1.80277 07:40
  • Bittensor 11102.57 11687090.199662 % -3.28379 07:40
  • Cronos 2.5 50755574364.993 % -1.62003 07:40
  • Ondo US Dollar Yield 57.49 2081249966.1933 % 0.09503 07:40
  • OKB 5382.59 21000000 % -4.52219 07:40
  • Ethena 8.41 13406250000 % -5.15905 07:40
  • Circle USYC 57.12 1962015520.5685 % 0.05947 07:40
  • BlackRock USD Institutional Digital Liquidity Fund 50 2017249270.4776 % 0.0505 07:40
  • Pepe 0.00023542 4.2069E+14 % -1.70388 07:40
  • Aave 6339.24 15440050.491337 % -4.989 07:40
  • MemeCore 41.57 2293512904.0706 % -3.76339 07:40
  • Ondo 19.12 4869330647 % -3.25772 07:40
  • Spiko Amundi Overnight Swap Fund (EUR) 56.91 1628203860.954 % 0.15706 07:40
  • Falcon USD 49.59 1844023448.3731 % 0.09217 07:40
  • Pump.fun 0.196606 459693501107.37 % -3.64374 07:40
  • PAX Gold 195578 447305.370866 % 0.01448 07:40
  • Aster 34.67 2508479094.7086 % -0.18137 07:40
  • World Liberty Financial 2.53 31780024801 % 1.88064 07:40
  • United Stables 49.9 1608644734.63 % -0.0442 07:40
  • Polkadot 46.62 1710342687.1432 % -1.64196 07:40
  • Mantle 23.46 3302003382.5368 % -0.40607 07:40
  • Sky 3.23 23425573198.523 % -2.45686 07:40
  • Morpho 106.4 703471259.22878 % -3.58339 07:40
  • USDD 49.83 1467171064 % -0.16813 07:40
  • Bitway 46.45 1505787513.6457 % -6.6389 07:40
  • HTX DAO 7.834E-5 8.888463705382E+14 % 1.50878 07:40
  • Worldcoin 18.33 3739226467.753 % -4.86805 07:40
  • Internet Computer 122.22 558201970.69511 % -2.68081 07:40
  • BFUSD 49.91 1320000000 % 0.02271 07:40
  • Bitget Token 87.2 699992029.6481 % -2.22079 07:40
  • JUST 7.09 8018019892.3417 % 2.15799 07:40
  • Ethereum Classic 345.45 158904965.03997 % -1.53375 07:40
  • Arbitrum 7.65 6892115031 % -4.46429 07:40
  • Venice Token 1062.33 48782499.705055 % -4.9083 07:40
  • Gate 476.95 104697328.31577 % 0.03061 07:40
  • KuCoin 355.35 139655021.2774 % 0.12171 07:40
  • POL (ex-MATIC) 4.39 10643207340.655 % -1.87218 07:40
  • Open USD 49.92 881550886.44664 % -0.15908 07:40
  • Kaspa 1.57 27790458374.171 % -3.71827 07:40
  • Pi Network 3.77 11338842566.743 % -2.49268 07:40
  • Algorand 4.55 9076633655.2553 % -1.69698 07:40
  • Jupiter 12.1 3319369204.37 % -4.49234 07:40
  • Render 74.64 533536414.56269 % -4.13198 07:40
  • Lighter 153.06 250000000 % -1.4301 07:40
  • Cosmos Hub 70.09 539717295.8109 % -3.93964 07:40
  • NEXO 37.2 1000000000 % -2.03936 07:40
  • Filecoin 43.29 839299876 % 0.40569 07:40
  • Injective 351.72 100000000 % -2.56702 07:40
  • LayerZero 85.18 399976127.72813 % -3.49943 07:40
  • Midnight 2.01 16607399400.635 % -1.91563 07:40
  • Invesco Short Duration US Government Securities Fund 563.07 56912099.177954 % 0.0505 07:40
  • XDC Network 1.55 19946688440 % -1.32207 07:40
  • Stacks 15.99 1879944344.8549 % -1.68858 07:40
  • Dash 2281.69 12887000.104965 % -4.61746 07:40
  • PancakeSwap 91.63 317431418.9525 % -2.85736 07:40
  • Ether.fi 28.82 998535999 % -3.34372 07:40
  • Beldex 3.63 7871653974.5455 % 0.76612 07:40
  • Janus Henderson Anemoy AAA CLO Fund 52.75 535379167.05171 % 0.0505 07:40
  • Aptos 30.51 883900152.04424 % -2.19599 07:40
  • Flare 0.299278 87700428077.052 % -1.17966 07:40

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.