DOLAR 49,97960,05%
EURO 55,94920,00%
ALTIN 6.355,650,25
BITCOIN 3852918-1.78392%
İstanbul
22°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3850464 20105365 % -1.83909 01:43
  • Ethereum 112694 122183191.98332 % -1.64286 01:43
  • Tether 49.93 179115594476.11 % 0.01913 01:43
  • BNB 34898 131511261.51 % -2.165 01:43
  • XRP 62.42 63351197653 % -0.72999 01:43
  • USDC 49.96 71035645535.968 % 0.01826 01:43
  • Solana 4607.07 590206294.98838 % -2.96847 01:43
  • TRON 16 95023736579.617 % 2.23211 01:43
  • Figure Heloc 51.61 26013700802.239 % 01:43
  • Hyperliquid 4207.64 239406814.37414 % -4.41441 01:43
  • Zcash 57352 17014731.415545 % -8.57205 01:43
  • Dogecoin 3.71 156543692860.17 % -2.16205 01:43
  • Monero 30214 18825917.767462 % 0.40665 01:43
  • USDS 49.99 9591744516.7857 % 0.01578 01:43
  • WhiteBIT Coin 3698.49 118688311 % -1.85036 01:43
  • LEO Token 469.09 919857851.9 % -0.14296 01:43
  • Chainlink 554.26 766849970.42488 % -2.61297 01:43
  • Cardano 9.46 37577688968.569 % -2.34745 01:43
  • Stellar 8.1 35315979812.849 % -4.06043 01:43
  • Bitcoin Cash 13862.82 20111568.646651 % -2.1294 01:43
  • NEAR Protocol 192.85 1310653070 % -10.75252 01:43
  • Rain 0.337025 710828818958.99 % 14.85666 01:43
  • Dai 50 4517907910.3353 % 0.02993 01:43
  • Ethena USDe 49.9 4521601332.126 % 0.00541 01:43
  • Uniswap 350.73 621370008.08168 % -3.14944 01:43
  • Litecoin 2692.54 77785504.902668 % -3.38146 01:43
  • USD1 49.84 3875373127.8008 % -0.07084 01:43
  • Canton 4.7 39983377966.966 % -2.74726 01:43
  • Avalanche 418.87 444095134.93845 % -3.32523 01:43
  • Sui 43.49 4139043544.1304 % -3.62665 01:43
  • Gram (prev. Toncoin) 59.25 2850084814.479 % -2.16391 01:43
  • Tether Gold 196652 808994.63 % 0.88805 01:43
  • Hedera 3.48 44327151977.79 % -2.8979 01:43
  • Quant 9670.96 14556178.164081 % -3.63698 01:43
  • Shiba Inu 0.00022851 5.8923825704616E+14 % -2.95981 01:43
  • Bittensor 11173.53 11686182.437667 % -4.16996 01:43
  • Cronos 2.5 50755163416.637 % -2.47516 01:43
  • Ondo US Dollar Yield 57.55 2081252427.5641 % 0.19193 01:43
  • OKB 5461.41 21000000 % -3.96615 01:43
  • Ethena 8.51 13406250000 % -7.85444 01:43
  • Circle USYC 57.12 1962015520.5685 % 0.05879 01:43
  • Pepe 0.00024071 4.2069E+14 % -2.43895 01:43
  • Aave 6292.76 15440046.221933 % -7.39787 01:43
  • MemeCore 42.11 2293420385.4439 % -2.66684 01:43
  • Ondo 19.23 4869330647 % -4.6763 01:43
  • Spiko Amundi Overnight Swap Fund (EUR) 56.84 1628203860.954 % 0.20939 01:43
  • Pump.fun 0.198991 459733777625.69 % -5.68533 01:43
  • Falcon USD 49.59 1844023448.3731 % 0.08946 01:43
  • PAX Gold 197370 447307.650647 % 0.7865 01:43
  • Aster 34.81 2508479094.7086 % -0.59955 01:43
  • Polkadot 46.96 1710304701.9148 % -1.02289 01:43
  • World Liberty Financial 2.49 31780022112 % -0.2407 01:43
  • Mantle 23.5 3302003382.5368 % -1.52048 01:43
  • Morpho 108.51 703462014.83564 % -2.69642 01:43
  • Sky 3.21 23426033468.531 % -5.1584 01:43
  • Bitway 46.53 1505787513.6457 % -13.36766 01:43
  • Worldcoin 18.63 3739221071.2484 % -4.27085 01:43
  • HTX DAO 7.824E-5 8.888463705382E+14 % 2.24381 01:43
  • Internet Computer 121.55 558201673.51856 % -3.77379 01:43
  • Bitget Token 88.13 699992029.6481 % -1.25557 01:43
  • JUST 7.06 8018019892.3417 % 2.251 01:43
  • Ethereum Classic 347.47 158902278.78077 % -2.74431 01:43
  • Venice Token 1081.93 48781511.628621 % -5.68301 01:43
  • Arbitrum 7.64 6892115031 % -6.15525 01:43
  • KuCoin 356.07 139655021.2774 % -0.33325 01:43
  • Gate 472.94 104697046.02916 % -1.70959 01:43
  • POL (ex-MATIC) 4.39 10643207340.655 % -2.83002 01:43
  • Kaspa 1.6 27788379961.174 % -3.36005 01:43
  • Open USD 49.92 880793553.61664 % -0.01386 01:43
  • Pi Network 3.83 11337958122.237 % -1.85509 01:43
  • Algorand 4.55 9076149509.876 % -3.5044 01:43
  • Jupiter 12.11 3319369204.37 % -5.62097 01:43
  • Render 74.95 533536414.56269 % -5.0957 01:43
  • Lighter 154.53 250000000 % -2.02848 01:43
  • Cosmos Hub 71.28 539670926.68167 % -2.37795 01:43
  • NEXO 36.91 1000000000 % -4.16118 01:43
  • Filecoin 43.26 839270164 % -1.50186 01:43
  • GHO 49.89 699000000 % -0.00285 01:43
  • Injective 348.13 100000000 % -3.52418 01:43
  • LayerZero 85.77 399976127.72813 % -4.06762 01:43
  • Midnight 2.03 16607399400.635 % -2.88341 01:43
  • Invesco Short Duration US Government Securities Fund 563.06 56650413.698961 % 0.04982 01:43
  • XDC Network 1.54 19946688440 % -0.99273 01:43
  • Stacks 16.19 1879850164.8549 % -1.54175 01:43
  • Dash 2320.72 12886990.653228 % -3.68204 01:43
  • PancakeSwap 92.36 317431413.47853 % -3.51663 01:43
  • Ether.fi 28.88 998535999 % -5.19568 01:43
  • Beldex 3.64 7871654933.0951 % -0.84335 01:43
  • Janus Henderson Anemoy AAA CLO Fund 52.74 535379167.05171 % 0.04982 01:43
  • Aptos 30.83 883887839.81411 % -1.95389 01:43
  • 币安人生 (BinanceLife) 26.75 1000000000 % 2.23524 01:43

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.