DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BITCOIN 3797047-0.19065%
İstanbul
10°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3797047 20109328 % -0.19065 01:09
  • Ethereum 112007 122197894.00927 % -0.30128 01:09
  • Tether 50.09 177025537573.76 % -0.01904 01:09
  • BNB 34864 131511030.71 % 0.19122 01:09
  • XRP 58.2 63516606953 % -1.58284 01:09
  • USDC 50.12 70506727955.28 % -0.02073 01:09
  • Solana 4481.39 591038202.13763 % -0.96782 01:09
  • TRON 16.05 95028939715.005 % 0.68036 01:09
  • Figure Heloc 53.43 26370458025.989 % 2.65728 01:09
  • Zcash 63015 17029433.972133 % -6.41448 01:09
  • Hyperliquid 3892.01 239406814.37414 % -1.64175 01:09
  • Monero 30082 18828075.317511 % -1.43487 01:09
  • Dogecoin 3.58 156648462860.17 % -1.52537 01:09
  • USDS 50.14 8785627120.6614 % -0.01878 01:09
  • WhiteBIT Coin 3647.26 118657693 % -0.26499 01:09
  • LEO Token 466.77 919857851.9 % -0.85638 01:09
  • Chainlink 541.55 766849970.42488 % -0.35459 01:09
  • Cardano 9.07 37583793088.09 % -2.06544 01:09
  • Stellar 7.58 35372680207.238 % -1.87443 01:09
  • Bitcoin Cash 12456.49 20113796.771651 % -5.67982 01:09
  • NEAR Protocol 185.98 1311114791 % -0.90361 01:09
  • Ethena USDe 50.08 4584941438.0619 % -0.02126 01:09
  • Uniswap 357.89 607883895.87798 % 3.09263 01:09
  • Litecoin 2610.5 77803229.956286 % -0.80588 01:09
  • Rain 0.281031 714409672876.32 % -4.36551 01:09
  • Canton 4.65 40014414629.376 % -2.21575 01:09
  • Avalanche 411.43 445815554.26686 % -1.50522 01:09
  • Sui 42.79 4139043544.1304 % -1.94669 01:09
  • USD1 50.04 3450964096.0711 % 0.00573 01:09
  • Tether Gold 203450 808994.63 % 0.08289 01:09
  • Gram (prev. Toncoin) 53.35 2852878718.7459 % -3.14869 01:09
  • Hedera 3.35 44327147017.333 % -1.3476 01:09
  • Quant 9812.41 14556178.164081 % 0.21852 01:09
  • Ripple USD 50.15 2687340895.9132 % -0.00999 01:09
  • Shiba Inu 0.00022461 5.8923817860349E+14 % -1.42121 01:09
  • Bittensor 11132.16 11703800.548839 % -0.90854 01:09
  • Cronos 2.45 50764196343.756 % -2.55792 01:09
  • Ondo US Dollar Yield 57.76 2072543088.6254 % -0.0389 01:09
  • OKB 5129.49 21000000 % -3.09502 01:09
  • Ethena 7.89 13500000000 % -4.05519 01:09
  • Circle USYC 57.32 1837189013.6929 % 0 01:09
  • Pepe 0.00024236 4.2069E+14 % -3.39059 01:09
  • Aave 6584.43 15440367.724792 % 0.484 01:09
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1693236667.9219 % 0 01:09
  • MemeCore 41.12 2295271742.5157 % -0.29968 01:09
  • Bitway 61.92 1505787513.6457 % -0.17032 01:09
  • Falcon USD 49.86 1833057780.4442 % -0.01134 01:09
  • PAX Gold 203598 447723.209622 % 0.0541 01:09
  • Ondo 18.17 4869330647 % -2.57435 01:09
  • Aster 34.22 2571858486.5486 % -0.28229 01:09
  • Pump.fun 0.184078 458952659354.2 % -6.59885 01:09
  • Polkadot 44.91 1711065581.922 % -1.32628 01:09
  • Sky 3.21 23418282392.597 % -1.28048 01:09
  • Mantle 22.74 3302003382.5368 % 1.25777 01:09
  • Morpho 105.33 703676664.07015 % -0.79351 01:09
  • World Liberty Financial 2.32 31780204530 % -0.55483 01:09
  • HTX DAO 7.759E-5 8.888463705382E+14 % -0.7472 01:09
  • Internet Computer 121.53 558265338.81984 % -0.65559 01:09
  • Worldcoin 16.65 3746831237.7704 % -3.32057 01:09
  • Bitget Token 87.2 699992029.6481 % 0.17188 01:09
  • Arbitrum 8.42 6892115031 % 1.97153 01:09
  • JUST 7.21 8018019892.3417 % 0.52569 01:09
  • Ethereum Classic 345.41 158954463.80114 % -2.01519 01:09
  • Gate 482.95 104702727.2457 % 0.15775 01:09
  • Venice Token 1030.71 48920456.341516 % -1.82268 01:09
  • KuCoin 356.65 139655021.2774 % -0.07792 01:09
  • POL (ex-MATIC) 4.53 10645539031.825 % -1.98446 01:09
  • Algorand 4.77 9078386136.9647 % -1.56988 01:09
  • Pi Network 3.68 11359396594.487 % -2.17594 01:09
  • Render 77.66 533536414.56269 % -1.76052 01:09
  • Kaspa 1.49 27798578229.243 % -1.56237 01:09
  • Injective 411.42 100000000 % -1.8302 01:09
  • Lighter 164.51 250000000 % -3.22042 01:09
  • Jupiter 12.1 3319369204.37 % -0.86003 01:09
  • Cosmos Hub 68.62 540599698.98584 % -1.77758 01:09
  • NEXO 36.69 1000000000 % -0.61325 01:09
  • GHO 50.06 699000000 % -0.00269 01:09
  • Midnight 2.01 16607399400.635 % 3.25656 01:09
  • Pearl 89.62 371920816.93916 % -1.67535 01:09
  • Filecoin 39.32 845521499 % -3.98924 01:09
  • LayerZero 81.74 399976127.72813 % -0.39486 01:09
  • Invesco Short Duration US Government Securities Fund 565.08 56948261.100131 % 0 01:09
  • Stacks 17.06 1881056634.7327 % -2.61925 01:09
  • PancakeSwap 95.25 328260154.75212 % -1.00486 01:09
  • XDC Network 1.55 19946688440 % -1.17886 01:09
  • Dash 2370.75 12890090.330304 % 0.67165 01:09
  • Ether.fi 29.86 998535999 % 1.58924 01:09
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0 01:09
  • Beldex 3.61 7871741972.9224 % -1.973 01:09
  • Usual USD 50.05 540109797.30983 % -0.09106 01:09
  • Aptos 30.03 884129255.1926 % -0.75262 01:09