DOLAR 50,15340,22%
EURO 55,9702-0,53%
ALTIN 6.556,06-0,61
BITCOIN 3797598-4.69221%
İstanbul
12°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3805281 20105365 % -4.76906 13:49
  • Ethereum 112189 122194930.21673 % -6.34121 13:49
  • Tether 50.11 177746950010.9 % 0.2122 13:49
  • BNB 34895 131511089.86 % -2.05178 13:49
  • XRP 59.46 63516606953 % -9.20742 13:49
  • USDC 50.13 70309639627.925 % 0.22033 13:49
  • Solana 4532.41 590287202.11596 % -5.23397 13:49
  • TRON 15.97 95027366278.423 % 0.37966 13:49
  • Figure Heloc 51.92 26254809263.829 % -0.90827 13:49
  • Zcash 65940 17025481.415545 % -0.09434 13:49
  • Hyperliquid 3930.51 239406814.37414 % -3.78577 13:49
  • Monero 31194 18827429.125432 % -2.2107 13:49
  • Dogecoin 3.63 156628752860.17 % -4.47809 13:49
  • USDS 50.16 9534124874.2901 % 0.24302 13:49
  • WhiteBIT Coin 3658.55 118657693 % -5.17819 13:49
  • LEO Token 468 919857851.9 % 0.01635 13:49
  • Chainlink 546.05 766849970.42488 % -4.59329 13:49
  • Cardano 9.37 37583793088.09 % -3.83107 13:49
  • Stellar 7.73 35354882285.345 % -5.91597 13:49
  • Bitcoin Cash 13349.77 20113153.021651 % -7.78269 13:49
  • NEAR Protocol 186.01 1310986682 % -6.07875 13:49
  • Dai 50.17 4517451484.8608 % 0.19208 13:49
  • Ethena USDe 50.09 4521601332.126 % 0.20431 13:49
  • Uniswap 351.17 609649895.87983 % -4.16534 13:49
  • Rain 0.294176 714409673005.41 % -0.23101 13:49
  • Litecoin 2650.17 77797436.191423 % -4.04695 13:49
  • Canton 4.85 40004224629.09 % -3.34436 13:49
  • Avalanche 420.22 444141910.35976 % -3.30947 13:49
  • USD1 50.05 3583240259.9216 % 0.16544 13:49
  • Sui 43.35 4139043544.1304 % -5.1516 13:49
  • Tether Gold 202203 808994.63 % -1.5687 13:49
  • Gram (prev. Toncoin) 55.02 2852050953.3299 % -4.35301 13:49
  • Hedera 3.42 44327149050.53 % -4.50354 13:49
  • Quant 9491.89 14556178.164081 % -6.12155 13:49
  • Shiba Inu 0.00022954 5.892381800375E+14 % -3.08428 13:49
  • Bittensor 11200.09 11698770.668697 % -3.52957 13:49
  • Cronos 2.51 50761539897.198 % -2.48362 13:49
  • Ondo US Dollar Yield 57.79 2077044691.2624 % 0.41772 13:49
  • Ethena 8.3 13500000000 % -7.25989 13:49
  • OKB 5246.69 21000000 % -4.73419 13:49
  • Circle USYC 57.32 1912168560.1995 % 0.25046 13:49
  • Pepe 0.00025424 4.2069E+14 % 3.26819 13:49
  • Aave 6572.52 15440267.757431 % 0.46231 13:49
  • Spiko Amundi Overnight Swap Fund (EUR) 56.87 1679920054.0699 % -0.34534 13:49
  • MemeCore 41.6 2294731752.1632 % 1.64777 13:49
  • Pump.fun 0.20102 459170254606.62 % -5.13409 13:49
  • Bitway 60.93 1505787513.6457 % 21.8664 13:49
  • Falcon USD 49.87 1833049347.213 % 0.23071 13:49
  • Ondo 18.75 4869330647 % -6.09092 13:49
  • PAX Gold 202416 447724.829622 % -1.68934 13:49
  • Aster 34.25 2571858486.5486 % -2.92764 13:49
  • United Stables 50.14 1611644734.63 % 0.25136 13:49
  • Polkadot 46.8 1710842386.7293 % -0.56112 13:49
  • Sky 3.3 23420573580.265 % -0.90387 13:49
  • World Liberty Financial 2.35 31780184091 % 3.02769 13:49
  • Morpho 105.4 703612829.52795 % -5.57449 13:49
  • Mantle 22.28 3302003382.5368 % -1.80263 13:49
  • HTX DAO 7.787E-5 8.888463705382E+14 % -0.42405 13:49
  • Internet Computer 123.1 558249663.81651 % -6.11064 13:49
  • Worldcoin 17.36 3745257188.4362 % -6.05388 13:49
  • Bitget Token 87.12 699992029.6481 % -1.09993 13:49
  • Arbitrum 8.48 6892115031 % 4.2808 13:49
  • JUST 7.13 8018019892.3417 % 0.19085 13:49
  • Ethereum Classic 354.2 158938799.84501 % -3.35877 13:49
  • Venice Token 1044.51 48908242.038417 % -4.53133 13:49
  • Gate 487.1 104701058.93981 % -1.12791 13:49
  • KuCoin 357.45 139655021.2774 % -3.23301 13:49
  • POL (ex-MATIC) 4.67 10644956061.593 % -3.6721 13:49
  • Open USD 50.24 909284321.71664 % 0.48401 13:49
  • Lighter 172.58 250000000 % -0.89705 13:49
  • Algorand 4.75 9077986451.6636 % -3.69584 13:49
  • Pi Network 3.77 11354440171.396 % -2.07442 13:49
  • Kaspa 1.52 27794940085.301 % -4.00242 13:49
  • Render 78.67 533536414.56269 % -1.17016 13:49
  • Injective 415.54 100000000 % 0.20739 13:49
  • Jupiter 12.48 3319369204.37 % -3.19758 13:49
  • Cosmos Hub 71.05 540326219.79002 % -6.65965 13:49
  • NEXO 36.96 1000000000 % -3.22108 13:49
  • GHO 50.1 699000000 % 0.24483 13:49
  • Filecoin 41.15 845338706 % -4.79971 13:49
  • LayerZero 82.34 399976127.72813 % -5.16016 13:49
  • Midnight 1.95 16607399400.635 % -4.54612 13:49
  • PancakeSwap 96.78 328255300.90553 % -2.73456 13:49
  • Stacks 16.86 1880773280.7327 % -3.31061 13:49
  • XDC Network 1.58 19946688440 % -0.66723 13:49
  • Invesco Short Duration US Government Securities Fund 565.22 55581730.797284 % 0.25068 13:49
  • Pearl 83.19 370423630.59463 % 1.52515 13:49
  • Dash 2346.45 12889699.40189 % -3.90777 13:49
  • Ether.fi 29.09 998535999 % -1.02976 13:49
  • Janus Henderson Anemoy AAA CLO Fund 52.93 547641333.02205 % 0.24076 13:49
  • Beldex 3.59 7871732818.0093 % -0.81593 13:49
  • Aptos 30.64 884055429.59529 % -2.79572 13:49