DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BITCOIN 3793781-0.41059%
İstanbul
10°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3791662 20109384 % -0.47052 02:43
  • Ethereum 111727 122197894.00927 % -0.7345 02:43
  • Tether 50.09 177025537573.76 % -0.0251 02:43
  • BNB 34797 131511029.22 % -0.27653 02:43
  • XRP 57.93 63516606953 % -1.15045 02:43
  • USDC 50.12 70511580534.781 % -0.02554 02:43
  • Solana 4453.73 591038191.21304 % -1.69123 02:43
  • TRON 16.06 95030144518.907 % 0.84892 02:43
  • Figure Heloc 53.44 26370458025.989 % 4.25755 02:43
  • Zcash 62213 17029582.368757 % -8.13644 02:43
  • Hyperliquid 3876.4 239406814.37414 % -2.559 02:43
  • Monero 29845 18828100.517486 % -2.24996 02:43
  • Dogecoin 3.56 156656492860.17 % -1.80665 02:43
  • USDS 50.14 8789192346.6716 % -0.02437 02:43
  • WhiteBIT Coin 3642.66 118657693 % -0.54365 02:43
  • LEO Token 466.19 919857851.9 % -0.4839 02:43
  • Chainlink 538.81 766849970.42488 % -0.59371 02:43
  • Cardano 9.01 37583793088.09 % -2.66125 02:43
  • Stellar 7.54 35372680084.727 % -1.73262 02:43
  • Bitcoin Cash 12403.67 20113812.396651 % -5.76372 02:43
  • NEAR Protocol 184.84 1311114774 % -1.54134 02:43
  • Ethena USDe 50.08 4584941438.0619 % -0.02174 02:43
  • Dai 50.13 4480196474.7471 % -0.03276 02:43
  • Uniswap 356.76 607883895.87798 % 2.12937 02:43
  • Litecoin 2600.54 77805967.463248 % -0.90187 02:43
  • Rain 0.280638 714409672842.06 % -3.58823 02:43
  • Canton 4.64 40015196825.579 % -2.13252 02:43
  • Avalanche 409.07 445815587.96554 % -1.88905 02:43
  • Sui 42.57 4139043544.1304 % -2.30998 02:43
  • USD1 50.03 3450964096.0711 % -0.01681 02:43
  • Tether Gold 203439 808994.63 % 0.03038 02:43
  • Gram (prev. Toncoin) 52.97 2852895319.8704 % -3.47695 02:43
  • Hedera 3.34 44327147017.387 % -0.99646 02:43
  • Quant 9703.47 14556178.164081 % 0.14423 02:43
  • Ripple USD 50.15 2687340895.9132 % -0.02535 02:43
  • Shiba Inu 0.00022413 5.8923817860349E+14 % -1.1974 02:43
  • Bittensor 11056.88 11704043.359726 % -1.65241 02:43
  • Cronos 2.43 50764251391.564 % -3.00384 02:43
  • Ondo US Dollar Yield 57.66 2072543088.6254 % -0.2131 02:43
  • OKB 5061.74 21000000 % -4.49356 02:43
  • Circle USYC 57.32 1837189013.6929 % 0 02:43
  • Ethena 7.73 13500000000 % -6.08211 02:43
  • Aave 6575.12 15440367.771093 % 0.7897 02:43
  • Pepe 0.00024084 4.2069E+14 % -3.72676 02:43
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1693236667.9219 % 0 02:43
  • MemeCore 41.13 2295271742.5157 % -0.03804 02:43
  • Bitway 62.18 1505787513.6457 % -1.0133 02:43
  • Falcon USD 49.86 1833057780.4442 % -0.00507 02:43
  • PAX Gold 203454 447723.209622 % -0.24007 02:43
  • Ondo 18.03 4869330647 % -2.89541 02:43
  • Aster 34.13 2571858486.5486 % 0.08757 02:43
  • Pump.fun 0.182115 458939279263.07 % -7.54423 02:43
  • United Stables 50.1 1611644734.63 % 0.005 02:43
  • Polkadot 44.61 1711076173.5479 % -1.66381 02:43
  • USDD 50.07 1518471538 % 0.01225 02:43
  • Sky 3.21 23418231246.886 % -0.45521 02:43
  • Mantle 22.67 3302003382.5368 % 0.42165 02:43
  • Morpho 104.46 703677568.76384 % -1.11294 02:43
  • World Liberty Financial 2.31 31780204530 % -1.08183 02:43
  • HTX DAO 7.762E-5 8.888463705382E+14 % -0.73487 02:43
  • Internet Computer 120.71 558265296.37498 % -0.41917 02:43
  • Aero 30.5 2135578125 % 0.52668 02:43
  • Worldcoin 16.53 3746831237.7704 % -3.50754 02:43
  • Bitget Token 87.17 699992029.6481 % 0.02506 02:43
  • Arbitrum 8.47 6892115031 % 2.74024 02:43
  • JUST 7.23 8018019892.3417 % 0.94271 02:43
  • Ethereum Classic 343.89 158954959.92914 % -1.87338 02:43
  • Gate 482.91 104702804.36399 % 0.0084 02:43
  • Venice Token 1016.07 48920860.923211 % -3.85254 02:43
  • KuCoin 355.31 139655021.2774 % -0.33006 02:43
  • POL (ex-MATIC) 4.53 10646122033.686 % -1.42773 02:43
  • Open USD 50.23 910885878.94664 % 0.19225 02:43
  • Algorand 4.73 9078403340.5716 % -0.98486 02:43
  • Pi Network 3.64 11359560114.468 % -3.24118 02:43
  • Lighter 164.21 250000000 % -5.17369 02:43
  • Kaspa 1.48 27798714162.564 % -1.8688 02:43
  • Injective 409.17 100000000 % -2.79712 02:43
  • Render 76.66 533536414.56269 % -2.80956 02:43
  • Jupiter 11.99 3319369204.37 % -1.12962 02:43
  • Cosmos Hub 68.03 540612209.7973 % -2.16276 02:43
  • NEXO 36.56 1000000000 % -1.03413 02:43
  • GHO 50.06 699000000 % -0.00852 02:43
  • Midnight 2.01 16607399400.635 % 2.80133 02:43
  • Pearl 88.92 371992984.07243 % 0.14329 02:43
  • Filecoin 39.08 845524961 % -4.08713 02:43
  • LayerZero 80.98 399976127.72813 % -1.37112 02:43
  • Invesco Short Duration US Government Securities Fund 565.08 56979308.139215 % 0 02:43
  • Stacks 16.95 1881094594.7327 % -3.72635 02:43
  • PancakeSwap 94.73 328260154.75212 % -1.52891 02:43
  • XDC Network 1.55 19946688440 % -0.58601 02:43
  • Dash 2347.55 12890137.175281 % -1.63655 02:43
  • Ether.fi 29.64 998535999 % 1.74772 02:43
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0 02:43
  • Beldex 3.6 7871741651.7432 % -1.71121 02:43
  • Usual USD 50.05 540109798.93075 % -0.09526 02:43