DOLAR 49,92560,07%
EURO 55,7150-0,26%
ALTIN 6.222,90-3,56
BITCOIN 3851783-0.95205%
İstanbul
14°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3851819 20105365 % -0.99034 04:10
  • Ethereum 111817 122177241.20184 % 0.38998 04:10
  • Tether 49.9 180123438776.85 % 0.06288 04:10
  • BNB 35118 131511381.27 % -1.88483 04:10
  • XRP 62.28 63351197653 % 0.19051 04:10
  • USDC 49.93 71749505088.677 % 0.05703 04:10
  • Solana 4805.56 590095332.81035 % -0.60136 04:10
  • TRON 16.28 95020228344.125 % -5.85518 04:10
  • Figure Heloc 51.32 25890652588.459 % -0.28129 04:10
  • Zcash 63347 17014731.415545 % -0.09694 04:10
  • Hyperliquid 4459.58 239406814.37414 % -3.09697 04:10
  • Dogecoin 3.78 156543692860.17 % -0.12338 04:10
  • Monero 29480 18824661.992838 % -2.35376 04:10
  • USDS 49.97 9583086015.6553 % 0.24349 04:10
  • WhiteBIT Coin 3699.78 118688311 % -0.60494 04:10
  • Chainlink 572.37 766849970.42488 % 4.76488 04:10
  • LEO Token 472.51 919857851.9 % 0.33949 04:10
  • Cardano 9.68 37571497272.794 % 1.15872 04:10
  • Stellar 8.43 35251448209.246 % 2.80418 04:10
  • Bitcoin Cash 14529.23 20110109.271651 % 2.3531 04:10
  • NEAR Protocol 214.81 1310395271 % 3.9043 04:10
  • Dai 49.96 4541309185.6029 % 0.04251 04:10
  • Ethena USDe 49.89 4518579185.5241 % 0.12846 04:10
  • Rain 0.313102 710828836713.54 % -4.59647 04:10
  • Uniswap 347.49 624158422.48036 % 3.87337 04:10
  • Litecoin 2760.89 77774561.12174 % -0.84628 04:10
  • Canton 4.84 39965431919.509 % 3.00439 04:10
  • USD1 49.85 3876978509.9161 % 0.03592 04:10
  • Avalanche 428.29 443985132.75331 % 1.88091 04:10
  • Sui 44.93 4118270447.6404 % 2.07131 04:10
  • Gram (prev. Toncoin) 59.1 2838446787.8803 % 1.0371 04:10
  • Hedera 3.58 44327154877.82 % 2.07558 04:10
  • Tether Gold 193504 808994.63 % -2.76385 04:10
  • Global Dollar 49.94 2981636327.9006 % -0.0095 04:10
  • Quant 9667.63 14556178.164081 % 5.44326 04:10
  • Shiba Inu 0.00023871 5.892382576717E+14 % 2.82041 04:10
  • Bittensor 11776.6 11675933.191947 % 0.04813 04:10
  • Cronos 2.57 50749851682.194 % 1.37181 04:10
  • Ethena 9.59 13406250000 % 4.28447 04:10
  • Ondo US Dollar Yield 57.41 2086319314.4103 % -0.11947 04:10
  • Circle USYC 57.04 2065888561.0989 % 0.01304 04:10
  • OKB 5528.36 21000000 % -1.60269 04:10
  • MemeCore 47.63 2292355825.9925 % -5.23078 04:10
  • Pepe 0.00024578 4.2069E+14 % 0.70791 04:10
  • Aave 6476.34 15439527.012454 % 5.22921 04:10
  • Ondo 20.42 4869330647 % 5.68366 04:10
  • Pump.fun 0.204914 460172473503.21 % 1.93414 04:10
  • Falcon USD 49.47 1844071139.1715 % -0.13209 04:10
  • Spiko Amundi Overnight Swap Fund (EUR) 56.86 1597068560.4942 % 0.10218 04:10
  • Bitway 58.54 1505787513.6457 % -21.02644 04:10
  • PAX Gold 194466 446110.925222 % -2.48383 04:10
  • Aster 34.32 2508479094.7721 % -0.16213 04:10
  • Polkadot 47.97 1709860560.5806 % 3.64671 04:10
  • World Liberty Financial 2.49 31779981969 % -3.35514 04:10
  • Sky 3.34 23422532923.178 % 4.11195 04:10
  • Mantle 23.58 3302003382.5368 % -1.38054 04:10
  • USDD 49.88 1508482661 % 0.09594 04:10
  • Morpho 106.26 703296006.17577 % 5.9677 04:10
  • Worldcoin 19.97 3730592691.779 % 3.49223 04:10
  • HTX DAO 7.976E-5 8.888463705382E+14 % -4.70643 04:10
  • Internet Computer 124.94 558194879.16147 % 3.21993 04:10
  • BFUSD 49.87 1320000000 % 0.05583 04:10
  • Bitget Token 89.83 699992029.6481 % -1.82221 04:10
  • USDGO 49.95 1255933274.2883 % -0.03762 04:10
  • Ethereum Classic 358.09 158872103.63162 % 0.83033 04:10
  • Arbitrum 8.07 6892115031 % 2.22766 04:10
  • JUST 6.91 8018019892.3417 % -0.34332 04:10
  • Venice Token 1120.31 48751172.95478 % -0.39613 04:10
  • KuCoin 354.5 139655021.2774 % -0.52615 04:10
  • POL (ex-MATIC) 4.64 10641458904.319 % 6.04631 04:10
  • Gate 470.85 104693726.60834 % 1.2478 04:10
  • Kaspa 1.65 27784234443.472 % -1.96137 04:10
  • Open USD 50.03 891760307.90664 % 0.21649 04:10
  • Pi Network 3.92 11319017651.446 % 0.93067 04:10
  • Algorand 4.78 9075708829.8942 % 2.21185 04:10
  • Jupiter 12.9 3319369204.37 % 2.62607 04:10
  • Render 79.36 533536414.56269 % 3.28838 04:10
  • Cosmos Hub 76.09 539128965.89651 % 0.4911 04:10
  • NEXO 38.34 1000000000 % 0.72031 04:10
  • Filecoin 42.89 838487227 % 3.69345 04:10
  • Injective 356.7 100000000 % -1.14091 04:10
  • GHO 49.86 699000000 % 0.00871 04:10
  • Lighter 137.34 250000000 % -5.96208 04:10
  • LayerZero 84.8 399976127.72813 % 8.84373 04:10
  • PancakeSwap 96.03 346063374.3516 % 2.07956 04:10
  • Midnight 1.98 16607399400.635 % 4.88668 04:10
  • Invesco Short Duration US Government Securities Fund 562.37 57316816.081429 % -0.00731 04:10
  • XDC Network 1.58 19946688440 % 1.35367 04:10
  • Dash 2412.88 12882254.98969 % 1.40071 04:10
  • Ether.fi 31.01 998535999 % 3.68119 04:10
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % 0.01 04:10
  • Stacks 15.03 1879148639.5652 % 6.64945 04:10
  • Aptos 31.86 883749029.98018 % 3.77536 04:10
  • Pearl 76.04 363612110.05254 % -0.86372 04:10

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.