DOLAR 49,9657-0,00%
EURO 55,9273-0,04%
ALTIN 6.340,920,02
BITCOIN 3833513-1.39815%
İstanbul
22°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3836352 20105365 % -1.30709 22:03
  • Ethereum 112730 122183191.98332 % -0.19322 22:03
  • Tether 49.91 180123438776.85 % -0.00783 22:03
  • BNB 34913 131511265.38 % -1.17532 22:03
  • XRP 62.53 63351197653 % 0.22179 22:03
  • USDC 49.94 71056703319.134 % -0.06228 22:03
  • Solana 4605.55 590205723.92028 % -2.33604 22:03
  • TRON 15.92 95023736579.617 % 1.85998 22:03
  • Figure Heloc 52.04 26013700802.239 % 22:03
  • Hyperliquid 4219.12 239406814.37414 % -3.51363 22:03
  • Zcash 57914 17014731.415545 % -6.35768 22:03
  • Dogecoin 3.71 156543692860.17 % -1.21262 22:03
  • Monero 30493 18825860.769172 % 2.2838 22:03
  • USDS 49.97 9582764345.6213 % 0.01118 22:03
  • WhiteBIT Coin 3689.19 118688311 % -1.10868 22:03
  • LEO Token 469.73 919857851.9 % 0.11326 22:03
  • Chainlink 555.52 766849970.42488 % -1.81882 22:03
  • Cardano 9.46 37577688968.569 % -1.52294 22:03
  • Stellar 8.18 35257911915.747 % -2.31267 22:03
  • Bitcoin Cash 13860.8 20111524.896651 % -1.97259 22:03
  • NEAR Protocol 195.63 1310653130 % -8.74568 22:03
  • Rain 0.326102 710828818965.25 % 1.27456 22:03
  • Ethena USDe 49.86 4521601332.126 % -0.03452 22:03
  • Uniswap 355.07 621384008.08168 % -0.89904 22:03
  • Litecoin 2699.17 77784798.652144 % -2.50346 22:03
  • USD1 49.81 3875875459.8205 % -0.09402 22:03
  • Canton 4.69 39982588162.828 % -3.55194 22:03
  • Avalanche 419.35 444079620.05789 % -2.97514 22:03
  • Sui 43.84 4139043544.1304 % -2.10224 22:03
  • Gram (prev. Toncoin) 59.55 2849993118.0425 % -1.88854 22:03
  • Tether Gold 196216 808994.63 % 1.41242 22:03
  • Hedera 3.49 44327152960.053 % -1.8846 22:03
  • Quant 9802.84 14556178.164081 % -2.55099 22:03
  • Shiba Inu 0.00022931 5.8923825704616E+14 % -2.02239 22:03
  • Bittensor 11232.7 11685708.546478 % -3.55877 22:03
  • Cronos 2.51 50754856677.731 % -1.74041 22:03
  • Ondo US Dollar Yield 57.47 2083261811.0882 % 0.13833 22:03
  • Ethena 8.59 13406250000 % -5.63095 22:03
  • OKB 5439.48 21000000 % -4.41048 22:03
  • Circle USYC 57.1 1962015520.5685 % 0.06639 22:03
  • BlackRock USD Institutional Digital Liquidity Fund 49.98 2017249270.4776 % 0.05742 22:03
  • Pepe 0.0002388 4.2069E+14 % -2.34475 22:03
  • Aave 6384.57 15440016.841881 % -4.91692 22:03
  • MemeCore 42.18 2293358646.5361 % 0.86662 22:03
  • Ondo 19.41 4869330647 % -3.50557 22:03
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1628203860.954 % 0.32518 22:03
  • Pump.fun 0.199111 459757645982.1 % -3.96874 22:03
  • Falcon USD 49.54 1844053646.406 % 0.00685 22:03
  • PAX Gold 197102 447307.650647 % 1.32825 22:03
  • Aster 34.74 2508479094.7086 % -0.2258 22:03
  • Polkadot 47.07 1710283220.9066 % -0.69759 22:03
  • United Stables 49.88 1608644734.63 % -0.03791 22:03
  • Bitway 52.65 1505787513.6457 % -2.37782 22:03
  • World Liberty Financial 2.49 31780021102 % -0.56872 22:03
  • Mantle 23.55 3302003382.5368 % -0.16838 22:03
  • Morpho 108 703454137.75103 % -3.94516 22:03
  • Sky 3.23 23426186314.098 % -3.97768 22:03
  • USDD 49.87 1493020967 % -0.04226 22:03
  • Worldcoin 18.95 3737833224.8044 % -3.26649 22:03
  • HTX DAO 7.792E-5 8.888463705382E+14 % 1.60296 22:03
  • Internet Computer 122.88 558198348.01719 % -1.99061 22:03
  • Bitget Token 88.3 699992029.6481 % -0.34501 22:03
  • JUST 6.98 8018019892.3417 % 1.28705 22:03
  • Ethereum Classic 349.31 158900825.91999 % -1.80956 22:03
  • Arbitrum 7.85 6892115031 % -4.02741 22:03
  • Venice Token 1067.07 48775449.01873 % -7.0383 22:03
  • Gate 476.6 104696883.71783 % -0.09022 22:03
  • KuCoin 354.42 139655021.2774 % 0.20433 22:03
  • POL (ex-MATIC) 4.41 10642624496.923 % -2.83263 22:03
  • Kaspa 1.6 27788379961.174 % -2.66866 22:03
  • Open USD 49.93 878256663.46664 % -0.03042 22:03
  • Pi Network 3.82 11336869247.956 % -1.62991 22:03
  • Algorand 4.58 9076149509.876 % -1.93534 22:03
  • Jupiter 12.21 3319369204.37 % -4.75557 22:03
  • Render 75.8 533536414.56269 % -3.55815 22:03
  • Cosmos Hub 71.61 539644674.0639 % -1.93965 22:03
  • Lighter 153.03 250000000 % -3.73158 22:03
  • NEXO 37.03 1000000000 % -2.88427 22:03
  • Filecoin 43.39 839256347 % -0.68485 22:03
  • Injective 349.82 100000000 % -1.59977 22:03
  • LayerZero 85.96 399976127.72813 % -5.3409 22:03
  • Midnight 2.01 16607399400.635 % -3.85612 22:03
  • Invesco Short Duration US Government Securities Fund 562.84 56680051.336749 % 0.05742 22:03
  • Stacks 16.37 1879822630.8549 % 1.32363 22:03
  • XDC Network 1.53 19946688440 % -0.74055 22:03
  • Dash 2316.61 12886709.013781 % -3.32834 22:03
  • PancakeSwap 93.02 317430560.02737 % -2.42424 22:03
  • Ether.fi 28.94 998535999 % -5.48526 22:03
  • Beldex 3.64 7871651918.7017 % 1.65553 22:03
  • Janus Henderson Anemoy AAA CLO Fund 52.72 535379167.05171 % 0.05742 22:03
  • Aptos 31.35 883879762.94144 % -0.09908 22:03
  • Pearl 75.23 366504252.88816 % -1.54411 22:03
  • Usual USD 49.9 541757223.64158 % 0.00744 22:03