DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BITCOIN 3793781-0.41059%
İstanbul
10°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3790845 20109384 % -0.50932 02:50
  • Ethereum 111732 122197894.00927 % -0.80781 02:50
  • Tether 50.09 177025537573.76 % -0.02678 02:50
  • BNB 34790 131511029.01 % -0.33813 02:50
  • XRP 57.9 63516606953 % -1.11905 02:50
  • USDC 50.12 70508795104.475 % -0.02587 02:50
  • Solana 4452.13 591038175.54306 % -1.74343 02:50
  • TRON 16.06 95030144518.907 % 0.8466 02:50
  • Figure Heloc 53.43 26370458025.989 % 4.25841 02:50
  • Zcash 62260 17029582.368757 % -8.05785 02:50
  • Hyperliquid 3873.09 239406814.37414 % -2.725 02:50
  • Monero 29853 18828104.117486 % -2.32881 02:50
  • Dogecoin 3.55 156656492860.17 % -2.09299 02:50
  • USDS 50.14 8789207644.4329 % -0.02411 02:50
  • WhiteBIT Coin 3641.53 118657693 % -0.59191 02:50
  • LEO Token 466.2 919857851.9 % -0.48214 02:50
  • Chainlink 538.75 766849970.42488 % -0.57778 02:50
  • Cardano 9.01 37583793088.09 % -2.65413 02:50
  • Stellar 7.53 35372679914.602 % -1.83935 02:50
  • Bitcoin Cash 12402.04 20113812.396651 % -5.86167 02:50
  • NEAR Protocol 184.68 1311114758 % -1.65604 02:50
  • Ethena USDe 50.08 4584941438.0619 % -0.02176 02:50
  • Dai 50.13 4480196474.7471 % -0.05239 02:50
  • Uniswap 356.25 607883895.87798 % 1.73653 02:50
  • Litecoin 2599.92 77805967.463248 % -0.91727 02:50
  • Rain 0.280651 714409672842.06 % -3.51879 02:50
  • Canton 4.64 40015196825.579 % -2.26207 02:50
  • Avalanche 408.83 445815587.10176 % -1.83494 02:50
  • Sui 42.52 4139043544.1304 % -2.29546 02:50
  • USD1 50.03 3450964096.0711 % -0.02066 02:50
  • Tether Gold 203444 808994.63 % 0.03029 02:50
  • Gram (prev. Toncoin) 52.86 2852921785.4871 % -3.71857 02:50
  • Hedera 3.34 44327147017.441 % -1.03414 02:50
  • Quant 9697.98 14556178.164081 % 0.01739 02:50
  • Ripple USD 50.15 2697340895.9232 % -0.03181 02:50
  • Shiba Inu 0.00022418 5.8923817860349E+14 % -1.2171 02:50
  • Bittensor 11046.24 11704063.703171 % -1.8097 02:50
  • Cronos 2.43 50764334115.235 % -2.96239 02:50
  • Ondo US Dollar Yield 57.76 2072543088.6254 % -0.05377 02:50
  • OKB 5062.67 21000000 % -4.40068 02:50
  • Circle USYC 57.32 1837189013.6929 % 0 02:50
  • Ethena 7.71 13500000000 % -6.27724 02:50
  • Aave 6573.68 15440367.771093 % 0.79231 02:50
  • Pepe 0.00024014 4.2069E+14 % -4.24628 02:50
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1693236667.9219 % 0 02:50
  • MemeCore 41.07 2295302581.9664 % -0.23036 02:50
  • Bitway 61.99 1505787513.6457 % -1.90607 02:50
  • Falcon USD 49.86 1833057780.4442 % -0.00701 02:50
  • PAX Gold 203452 447723.209622 % -0.23789 02:50
  • Aster 34.14 2571858486.5486 % 0.08249 02:50
  • Ondo 18.03 4869330647 % -2.73456 02:50
  • Pump.fun 0.18198 458939279263.07 % -7.79217 02:50
  • United Stables 50.1 1611644734.63 % 0.01859 02:50
  • Polkadot 44.58 1711077577.2573 % -1.8297 02:50
  • Sky 3.21 23418231246.886 % -0.41587 02:50
  • Mantle 22.7 3302003382.5368 % 0.53922 02:50
  • Morpho 104.52 703679762.54704 % -1.05035 02:50
  • World Liberty Financial 2.31 31780204530 % -1.13861 02:50
  • HTX DAO 7.756E-5 8.888463705382E+14 % -0.79235 02:50
  • Internet Computer 120.6 558265296.37498 % -0.60219 02:50
  • Aero 30.49 2135578125 % 0.10628 02:50
  • Worldcoin 16.52 3746832932.6094 % -3.6212 02:50
  • Bitget Token 87.15 699992029.6481 % -0.04276 02:50
  • Arbitrum 8.48 6892115031 % 2.85841 02:50
  • JUST 7.23 8018019892.3417 % 0.88812 02:50
  • Ethereum Classic 343.59 158954959.92914 % -1.95078 02:50
  • Gate 483.26 104702813.96378 % -0.34615 02:50
  • Venice Token 1015.58 48920821.624017 % -3.8703 02:50
  • KuCoin 355.19 139655021.2774 % -0.44609 02:50
  • POL (ex-MATIC) 4.53 10646122033.686 % -1.41364 02:50
  • Open USD 50.26 910855421.19664 % 0.23567 02:50
  • Algorand 4.73 9078403340.5716 % -1.18303 02:50
  • Pi Network 3.64 11359560114.468 % -3.24385 02:50
  • Lighter 164.02 250000000 % -5.8107 02:50
  • Render 76.73 533536414.56269 % -2.78021 02:50
  • Kaspa 1.47 27798714162.564 % -2.08749 02:50
  • Injective 408.62 100000000 % -3.4419 02:50
  • Jupiter 11.99 3319369204.37 % -1.12408 02:50
  • Cosmos Hub 67.97 540613945.71077 % -2.45381 02:50
  • NEXO 36.69 1000000000 % -0.94839 02:50
  • GHO 50.06 699000000 % -0.00972 02:50
  • Midnight 2.01 16607399400.635 % 2.95526 02:50
  • Pearl 88.88 371995170.86116 % -0.11123 02:50
  • Filecoin 39 845526681 % -4.22756 02:50
  • LayerZero 80.91 399976127.72813 % -1.43006 02:50
  • Invesco Short Duration US Government Securities Fund 565.08 56979308.139215 % 0 02:50
  • Stacks 16.95 1881094594.7327 % -3.24637 02:50
  • PancakeSwap 94.68 328260154.75212 % -1.61434 02:50
  • XDC Network 1.55 19946688440 % -0.47858 02:50
  • Dash 2346.5 12890137.175281 % -1.4256 02:50
  • Ether.fi 29.62 998535999 % 1.49128 02:50
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0 02:50
  • Beldex 3.6 7871740143.3838 % -1.71114 02:50
  • Usual USD 50.05 540109798.93075 % -0.09645 02:50