DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BITCOIN 3792347-0.2138%
İstanbul
10°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3794727 20109115 % -0.42518 22:03
  • Ethereum 111820 122197894.00927 % -0.58568 22:03
  • Tether 50.1 177028037577.41 % 0.01146 22:03
  • BNB 34855 131511033.26 % 0.09059 22:03
  • XRP 58.15 63516606953 % -1.83251 22:03
  • USDC 50.12 70516471883.492 % 0.01202 22:03
  • Solana 4468.76 591038254.1385 % -1.37526 22:03
  • TRON 16.03 95028939715.005 % 0.41671 22:03
  • Figure Heloc 51.76 26370458025.989 % -0.15511 22:03
  • Zcash 62532 17028538.964771 % -6.67834 22:03
  • Hyperliquid 3859.46 239406814.37414 % -2.09303 22:03
  • Monero 29998 18828023.718287 % -3.09033 22:03
  • Dogecoin 3.57 156648462860.17 % -2.11531 22:03
  • USDS 50.15 8790529764.8393 % 0.0086 22:03
  • WhiteBIT Coin 3644.81 118657693 % -0.45779 22:03
  • LEO Token 468.31 919857851.9 % 0.04016 22:03
  • Chainlink 539.93 766849970.42488 % -1.60465 22:03
  • Cardano 9.04 37583793088.09 % -3.21704 22:03
  • Stellar 7.56 35372680717.289 % -2.90848 22:03
  • Bitcoin Cash 12388.43 20113721.771651 % -6.58928 22:03
  • NEAR Protocol 183.39 1311088450 % -2.25012 22:03
  • Ethena USDe 50.08 4584941438.0619 % -0.01569 22:03
  • Dai 50.14 4483280189.1965 % 0.01007 22:03
  • Uniswap 356.69 607887895.87798 % 2.42889 22:03
  • Litecoin 2601.34 77802311.203694 % -2.07616 22:03
  • Rain 0.28018 714409672896.6 % -5.06734 22:03
  • Canton 4.66 40013826732.18 % -1.54173 22:03
  • Avalanche 410.68 444146700.41213 % -2.66918 22:03
  • Sui 42.68 4139043544.1304 % -2.6665 22:03
  • USD1 50.04 3450964096.0711 % -0.03361 22:03
  • Tether Gold 203532 808994.63 % 0.16935 22:03
  • Gram (prev. Toncoin) 53.3 2852802342.2634 % -3.87385 22:03
  • Hedera 3.36 44327148039.536 % -1.5598 22:03
  • Quant 9828.05 14556178.164081 % 0.58319 22:03
  • Shiba Inu 0.00022415 5.8923817860349E+14 % -2.21151 22:03
  • Bittensor 11133.98 11703360.791709 % -1.57773 22:03
  • Cronos 2.44 50763950226.234 % -3.00088 22:03
  • Ondo US Dollar Yield 57.76 2072546304.1338 % -0.02388 22:03
  • OKB 5072.4 21000000 % -4.22363 22:03
  • Ethena 7.86 13500000000 % -5.16776 22:03
  • Circle USYC 57.32 1837189013.6929 % 0.003 22:03
  • Pepe 0.00024171 4.2069E+14 % -3.44211 22:03
  • Aave 6510.07 15440367.111273 % -1.28472 22:03
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1693236667.9219 % 0.08671 22:03
  • MemeCore 41.77 2295225453.3309 % 1.45016 22:03
  • Falcon USD 49.86 1833057780.4442 % 0.01695 22:03
  • PAX Gold 203644 447723.209622 % 0.15078 22:03
  • Bitway 60.32 1505787513.6457 % -1.90364 22:03
  • Ondo 18.13 4869330647 % -3.36511 22:03
  • Aster 34.09 2571858486.5486 % -0.65166 22:03
  • Pump.fun 0.184028 458973604970.53 % -7.64329 22:03
  • United Stables 50.11 1611644734.63 % 0.01219 22:03
  • Polkadot 44.6 1711047461.3091 % -3.46446 22:03
  • Sky 3.22 23418487166.478 % -1.19083 22:03
  • Mantle 22.71 3302003382.5368 % 1.40087 22:03
  • Morpho 104.97 703670354.94716 % -1.31543 22:03
  • World Liberty Financial 2.31 31780189163 % -0.38936 22:03
  • HTX DAO 7.766E-5 8.888463705382E+14 % -0.60773 22:03
  • Internet Computer 120.8 558263601.50956 % -2.44018 22:03
  • BFUSD 50.09 1320000000 % 0.04084 22:03
  • Worldcoin 16.62 3745444324.9174 % -4.68187 22:03
  • Bitget Token 87.42 699992029.6481 % 0.26103 22:03
  • JUST 7.19 8018019892.3417 % 0.44923 22:03
  • Arbitrum 8.37 6892115031 % -0.56304 22:03
  • Ethereum Classic 344.91 158952914.59154 % -2.46062 22:03
  • Gate 483.02 104702588.53764 % -0.15649 22:03
  • Venice Token 1017.21 48920266.8318 % -3.44033 22:03
  • KuCoin 355.46 139655021.2774 % -0.21034 22:03
  • POL (ex-MATIC) 4.5 10645539031.825 % -3.75677 22:03
  • Algorand 4.73 9078283692.7871 % -1.6432 22:03
  • Pi Network 3.71 11358927529.744 % -1.24805 22:03
  • Render 77.33 533536414.56269 % -3.19932 22:03
  • Kaspa 1.48 27797734287.576 % -2.63283 22:03
  • Lighter 164.33 250000000 % -2.44924 22:03
  • Injective 408.49 100000000 % -2.72922 22:03
  • Jupiter 12.02 3319369204.37 % -2.43987 22:03
  • Cosmos Hub 68.43 540576860.37209 % -2.83552 22:03
  • NEXO 36.7 1000000000 % -1.69765 22:03
  • GHO 50.07 699000000 % 0.02004 22:03
  • Midnight 2 16607399400.635 % 2.58672 22:03
  • Filecoin 39.16 845507620 % -5.13126 22:03
  • Pearl 88.71 371776464.58753 % -4.41937 22:03
  • LayerZero 81.42 399976127.72813 % -0.74552 22:03
  • Invesco Short Duration US Government Securities Fund 565.08 56948261.100131 % 0.003 22:03
  • Stacks 16.99 1881019534.7327 % -1.47779 22:03
  • PancakeSwap 95.27 328258055.32839 % -1.38804 22:03
  • XDC Network 1.55 19946688440 % -1.12851 22:03
  • Dash 2310.54 12889398.891196 % -2.56796 22:03
  • Ether.fi 29.77 998535999 % 1.25322 22:03
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0.003 22:03
  • Beldex 3.62 7871740712.3154 % -1.16262 22:03
  • Usual USD 50.06 540109797.30983 % -0.03343 22:03
  • Aptos 29.82 884120831.11487 % -2.97927 22:03

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.