DOLAR 49,96320,06%
EURO 56,04540,53%
ALTIN 6.273,330,81
BITCOIN 38931050.08126%
İstanbul
20°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3898042 20105365 % 0.30442 12:16
  • Ethereum 114577 122183191.98332 % 1.5352 12:16
  • Tether 49.92 180123438776.85 % 0.0244 12:16
  • BNB 35280 131511287.01 % -0.75567 12:16
  • XRP 62.66 63351197653 % 0.48006 12:16
  • USDC 49.95 71306337532.616 % 0.03516 12:16
  • Solana 4722.51 590205933.22802 % -0.14947 12:16
  • TRON 15.8 95024031469.859 % 1.87303 12:16
  • Figure Heloc 53.75 25975658560.029 % 13:22
  • Zcash 62786 17014731.415545 % 2.2322 12:16
  • Hyperliquid 4297.13 239406814.37414 % -1.89325 12:16
  • Dogecoin 3.78 156543692860.17 % 0.3054 12:16
  • Monero 30524 18825682.575967 % 1.31576 12:16
  • USDS 49.97 9557208377.2584 % 0.01443 12:16
  • WhiteBIT Coin 3747.28 118688311 % 0.55341 12:16
  • Chainlink 567.74 766849970.42488 % -2.23118 12:16
  • LEO Token 469.86 919857851.9 % 0.18401 12:16
  • Cardano 9.59 37577688968.569 % -0.31848 12:16
  • Stellar 8.4 35251438009.36 % -0.08201 12:16
  • Bitcoin Cash 13916.8 20111306.146651 % -1.13332 12:16
  • NEAR Protocol 207.32 1310601400 % -4.75408 12:16
  • Dai 49.96 4533362920.8672 % 0.0031 12:16
  • Ethena USDe 49.89 4521601332.126 % 0.01283 12:16
  • Uniswap 360.2 621400008.08168 % 0.25392 12:16
  • Rain 0.314712 710828827442.54 % 7.03874 12:16
  • Litecoin 2750.65 77783092.391127 % -1.19157 12:16
  • USD1 49.86 3876978405.4102 % 0.01299 12:16
  • Avalanche 430.52 444074201.56345 % -0.88695 12:16
  • Canton 4.76 39980558544.025 % -1.74449 12:16
  • Sui 44.51 4139043544.1304 % -0.65654 12:16
  • Gram (prev. Toncoin) 59.86 2849766802.3149 % -2.43395 12:16
  • Tether Gold 194686 808994.63 % 0.44661 12:16
  • Hedera 3.55 44327152959.536 % -0.64382 12:16
  • Quant 10017.21 14556178.164081 % 0.50518 12:16
  • Shiba Inu 0.00023233 5.8923825704616E+14 % -0.75009 12:16
  • Bittensor 11513.73 11684315.611007 % -1.92207 12:16
  • Cronos 2.54 50754121704.536 % -1.22693 12:16
  • Ripple USD 49.98 2432442772.0916 % 0.04759 12:16
  • Ethena 9 13406250000 % -2.54148 12:16
  • Ondo US Dollar Yield 57.51 2086019197.822 % 0.04384 12:16
  • Circle USYC 57.08 2065888561.0989 % 0.0737 12:16
  • OKB 5610.21 21000000 % 1.1468 12:16
  • Pepe 0.00024374 4.2069E+14 % -0.27612 12:16
  • Aave 6594.69 15440009.972287 % -3.63164 12:16
  • MemeCore 42.19 2293204389.2869 % -1.09074 12:16
  • Ondo 19.75 4869330647 % -3.00696 12:16
  • Pump.fun 0.206212 459850563996.27 % -1.99394 12:16
  • Falcon USD 49.55 1844053646.406 % -0.00102 12:16
  • Spiko Amundi Overnight Swap Fund (EUR) 56.92 1597068560.4942 % 0.15705 12:16
  • Aster 34.97 2508479094.7086 % 0.4634 12:16
  • PAX Gold 195566 446111.950263 % 0.51834 12:16
  • Polkadot 47.11 1710218815.028 % 0.07995 12:16
  • United Stables 49.87 1608644734.63 % -0.05216 12:16
  • World Liberty Financial 2.5 31780011671 % -0.37509 12:16
  • Morpho 111.37 703397012.14694 % -2.3237 12:16
  • Mantle 23.72 3302003382.5368 % 0.0295 12:16
  • Sky 3.32 23426786366.66 % -3.04589 12:16
  • Bitway 49.82 1505787513.6457 % -7.65731 12:16
  • USDD 49.91 1479305317 % 0.03888 12:16
  • Worldcoin 19.32 3737818650.3857 % -2.16605 12:16
  • Internet Computer 126.29 558194966.81729 % 1.21271 12:16
  • HTX DAO 7.778E-5 8.888463705382E+14 % 1.53387 12:16
  • BFUSD 49.9 1320000000 % 0.0157 12:16
  • Bitget Token 89.06 699992029.6481 % -0.00474 12:16
  • JUST 6.99 8018019892.3417 % 2.38268 12:16
  • Ethereum Classic 352.62 158896300.7103 % -1.16329 12:16
  • Arbitrum 7.97 6892115031 % -1.88388 12:16
  • Venice Token 1116.08 48770368.349922 % -3.77926 12:16
  • Gate 478.89 104696405.13574 % -0.90246 12:16
  • KuCoin 354.03 139655021.2774 % -0.83309 12:16
  • POL (ex-MATIC) 4.48 10642624496.923 % -2.56617 12:16
  • Kaspa 1.63 27788379961.174 % -1.62214 12:16
  • Open USD 49.93 893009205.73664 % -0.08101 12:16
  • Pi Network 3.87 11334434065.757 % 0.34152 12:16
  • Algorand 4.66 9076149509.876 % -1.38737 12:16
  • Jupiter 12.7 3319369204.37 % -1.29351 12:16
  • Render 77.9 533536414.56269 % -0.58064 12:16
  • Cosmos Hub 73.14 539566431.26296 % -0.07538 12:16
  • Lighter 156.06 250000000 % -3.84354 12:16
  • NEXO 37.98 1000000000 % -0.46655 12:16
  • Filecoin 43.35 839200122 % -0.68886 12:16
  • Injective 360.65 100000000 % 0.33133 12:16
  • LayerZero 87.99 399976127.72813 % -4.55368 12:16
  • GHO 49.88 699000000 % 6.0E-5 12:16
  • Midnight 2.05 16607399400.635 % -1.89972 12:16
  • Invesco Short Duration US Government Securities Fund 562.77 57511238.201798 % 0.0737 12:16
  • Dash 2408.61 12885883.978666 % -0.76725 12:16
  • XDC Network 1.55 19946688440 % -0.90018 12:16
  • PancakeSwap 94.54 317430445.52885 % -2.82312 12:16
  • Stacks 15.94 1879736010.8549 % -0.62934 12:16
  • Ether.fi 29.65 998535999 % -3.38194 12:16
  • Beldex 3.61 7871625803.5546 % 1.51663 12:16
  • Janus Henderson Anemoy AAA CLO Fund 52.72 538704167.05171 % 0.1259 12:16
  • Pearl 77 366116842.15338 % 1.39947 12:16
  • Aptos 31.7 883859778.33651 % 0.3731 12:16

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.