DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BITCOIN 3795952-0.18216%
İstanbul
10°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3795357 20109328 % -0.19003 01:30
  • Ethereum 111924 122197894.00927 % -0.4149 01:30
  • Tether 50.09 177025537573.76 % -0.01987 01:30
  • BNB 34835 131511030.71 % 0.04852 01:30
  • XRP 58.16 63516606953 % -1.6414 01:30
  • USDC 50.11 70506727955.28 % -0.02178 01:30
  • Solana 4475.54 591038197.22748 % -1.10007 01:30
  • TRON 16.06 95028939715.005 % 0.76911 01:30
  • Figure Heloc 53.44 26370458025.989 % 2.6578 01:30
  • Zcash 62814 17029433.972133 % -6.91306 01:30
  • Hyperliquid 3890.09 239406814.37414 % -1.72743 01:30
  • Monero 30040 18828075.317511 % -1.49236 01:30
  • Dogecoin 3.58 156648462860.17 % -1.68364 01:30
  • USDS 50.14 8785627120.6614 % -0.01868 01:30
  • WhiteBIT Coin 3646.27 118657693 % -0.26606 01:30
  • LEO Token 466.74 919857851.9 % -0.86047 01:30
  • Chainlink 540.21 766849970.42488 % -0.50843 01:30
  • Cardano 9.04 37583793088.09 % -2.27788 01:30
  • Stellar 7.56 35372680159.925 % -2.16131 01:30
  • Bitcoin Cash 12426.9 20113796.771651 % -5.87253 01:30
  • NEAR Protocol 184.95 1311114785 % -1.27753 01:30
  • Ethena USDe 50.08 4584941438.0619 % -0.02252 01:30
  • Uniswap 357.42 607883895.87798 % 2.66332 01:30
  • Litecoin 2610.27 77803298.706355 % -0.59904 01:30
  • Rain 0.281141 714409672876.32 % -4.34734 01:30
  • Canton 4.66 40014414629.376 % -1.71323 01:30
  • Avalanche 410.85 445815559.40823 % -1.53234 01:30
  • Sui 42.67 4139043544.1304 % -2.12302 01:30
  • USD1 50.04 3450964096.0711 % 0.0138 01:30
  • Tether Gold 203493 808994.63 % 0.0299 01:30
  • Gram (prev. Toncoin) 53.15 2852886058.3674 % -3.42525 01:30
  • Hedera 3.34 44327147017.333 % -1.32312 01:30
  • Quant 9754.16 14556178.164081 % 0.17549 01:30
  • Global Dollar 50.13 2724057745.6483 % -0.01482 01:30
  • Shiba Inu 0.00022415 5.8923817860349E+14 % -1.54976 01:30
  • Bittensor 11098.82 11703800.548839 % -0.98229 01:30
  • Cronos 2.44 50764220633.141 % -2.73204 01:30
  • Ondo US Dollar Yield 57.63 2072543088.6254 % -0.27762 01:30
  • OKB 5104.91 21000000 % -3.52932 01:30
  • Ethena 7.84 13500000000 % -4.51207 01:30
  • Circle USYC 57.32 1837189013.6929 % 0 01:30
  • Pepe 0.00024225 4.2069E+14 % -3.61837 01:30
  • Aave 6547.39 15440367.724792 % 0.0134 01:30
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1693236667.9219 % 0 01:30
  • MemeCore 41.33 2295271742.5157 % 0.88653 01:30
  • Bitway 61.1 1505787513.6457 % -2.79477 01:30
  • Falcon USD 49.85 1833057780.4442 % -0.01268 01:30
  • PAX Gold 203541 447723.209622 % -0.12722 01:30
  • Ondo 18.12 4869330647 % -2.68514 01:30
  • Aster 34.16 2571858486.5486 % -0.34135 01:30
  • Pump.fun 0.183052 458952659354.2 % -6.71517 01:30
  • United Stables 50.1 1611644734.63 % 0.01096 01:30
  • Polkadot 44.72 1711065581.922 % -1.56695 01:30
  • Sky 3.21 23418231246.886 % -1.43869 01:30
  • Mantle 22.72 3302003382.5368 % 1.2518 01:30
  • Morpho 105.07 703677568.76384 % -0.70203 01:30
  • World Liberty Financial 2.31 31780204530 % -0.44213 01:30
  • HTX DAO 7.767E-5 8.888463705382E+14 % -0.60414 01:30
  • Internet Computer 121.09 558265296.37498 % -0.76589 01:30
  • Worldcoin 16.57 3746831237.7704 % -3.41858 01:30
  • Bitget Token 87.21 699992029.6481 % 0.21971 01:30
  • Arbitrum 8.41 6892115031 % 1.9509 01:30
  • JUST 7.21 8018019892.3417 % 0.45778 01:30
  • Ethereum Classic 344.12 158954463.80114 % -2.25729 01:30
  • Gate 483.67 104702727.2457 % 0.16758 01:30
  • Venice Token 1025.09 48920445.821397 % -2.4254 01:30
  • KuCoin 356.94 139655021.2774 % -0.09128 01:30
  • POL (ex-MATIC) 4.52 10645539031.825 % -1.98071 01:30
  • Algorand 4.75 9078386136.9647 % -1.38185 01:30
  • Kaspa 1.48 27798578229.243 % -1.37632 01:30
  • Pi Network 3.63 11359396594.487 % -3.39055 01:30
  • Render 77.07 533536414.56269 % -2.40283 01:30
  • Lighter 163.88 250000000 % -4.70622 01:30
  • Injective 408.69 100000000 % -2.92969 01:30
  • Jupiter 12.04 3319369204.37 % -1.18693 01:30
  • Cosmos Hub 68.31 540599698.98584 % -1.77755 01:30
  • NEXO 36.69 1000000000 % -0.78744 01:30
  • GHO 50.06 699000000 % -0.00411 01:30
  • Pearl 89.8 371947060.2305 % -1.43057 01:30
  • Midnight 2 16607399400.635 % 2.72532 01:30
  • Filecoin 39.12 845521924 % -4.28657 01:30
  • LayerZero 81.33 399976127.72813 % -1.35628 01:30
  • Invesco Short Duration US Government Securities Fund 565.08 56948261.100131 % 0 01:30
  • Stacks 17.02 1881056634.7327 % -2.60964 01:30
  • PancakeSwap 95.07 328260154.75212 % -1.24963 01:30
  • XDC Network 1.55 19946688440 % -1.15672 01:30
  • Dash 2353.04 12890090.330304 % 0.11723 01:30
  • Ether.fi 29.69 998535999 % 1.53221 01:30
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0 01:30
  • Beldex 3.61 7871742109.9878 % -1.95431 01:30
  • Usual USD 50.05 540109797.30983 % -0.09023 01:30
  • Aptos 29.92 884129153.77336 % -1.04905 01:30